R16: Achievement against RFD Indicators
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State SHGs Promoted Household Mobilized
Amount of Savings
Mobilized
Revolving Fund Community Investment Fund Credit Mobilized through SHG-Bank Linkage
SHG
Amount
SHG
Amount
SHG
Amount
Amount In Lakh
STATES
1 ANDHRA PRADESH 670473 7035164 312751.40 0 0.00 0 0.00 267117 876802.98
2 ASSAM 170307 1801261 80621.95 80602 12500.15 34523 21905.34 0 0.00
3 BIHAR 1018883 13547178 242687.69 734399 109341.81 533804 168240.07 0 0.00
4 CHHATTISGARH 132886 1463662 29382.01 63346 9481.79 28532 17270.57 0 0.00
5 GUJARAT 268712 2822211 94235.94 173040 12888.18 21509 10104.04 0 0.00
6 JHARKHAND 323993 3632670 40254.71 195028 27510.44 101085 40555.02 0 0.00
7 KARNATAKA 93619 1228902 115843.08 6821 1010.32 15567 14037.36 0 0.00
8 KERALA 23600 301790 503304.86 3561 511.30 903 428.30 0 0.00
9 MADHYA PRADESH 244850 2796630 74537.18 101423 12978.86 45932 28999.96 0 0.00
10 MAHARASHTRA 243768 2562639 170281.95 122927 18209.30 28786 16148.50 0 0.00
11 ODISHA 247432 2768012 79329.08 97115 13106.91 104660 54998.72 0 0.00
12 RAJASTHAN 181124 2177150 22850.24 135643 20242.90 85968 68984.10 0 0.00
13 TAMIL NADU 302781 3886128 292952.11 103433 13853.19 81599 55229.47 0 0.00
14 TELANGANA 337296 3813001 153899.14 0 0.00 0 0.00 26741 78334.05
15 UTTAR PRADESH 146846 1583703 34391.79 89851 13406.37 63129 63743.86 0 0.00
16 WEST BENGAL 512148 5603397 276020.23 217072 29595.59 67150 27572.64 0 0.00
NW STATES
17 HARYANA 35304 381566 20863.14 25138 2553.26 9911 4774.74 0 0.00
18 HIMACHAL PRADESH 10107 82954 4029.69 5360 721.06 385 230.36 0 0.00
19 JAMMU AND KASHMIR 37274 341375 12877.43 26213 3931.14 20599 8239.60 0 0.00
20 PUNJAB 10293 109943 5106.93 5845 719.78 2015 948.05 0 0.00
21 UTTARAKHAND 24495 199510 17294.57 16605 1705.41 6046 3667.34 0 0.00
NE STATES
22 ARUNACHAL PRADESH 3796 35987 1523.55 2092 313.55 309 217.60 43 116.86
23 MANIPUR 1716 20244 1014.83 912 136.80 114 122.79 0 0.00
24 MEGHALAYA 10472 105784 2375.56 5890 879.93 1900 2386.85 0 0.00
25 MIZORAM 3382 31846 1049.57 2806 417.60 992 930.51 0 0.00
26 NAGALAND 9139 82895 1257.40 5718 857.70 1244 493.90 0 0.00
27 SIKKIM 1644 16353 991.96 1413 211.93 857 492.93 0 0.00
28 TRIPURA 9343 83513 3948.68 6339 768.55 2660 3351.53 0 0.00
UT
29 ANDAMAN AND NICOBAR 0 0 0.00 0 0.00 0 0.00 0 0.00
30 GOA 126 1717 2839.66 52 7.20 1 0.15 0 0.00
31 LADAKH 557 5594 137.00 336 50.40 275 110.00 0 0.00
32 LAKSHADWEEP 0 0 0.00 0 0.00 0 0.00 0 0.00
33 PUDUCHERRY 1532 21645 1654.75 341 51.15 462 389.30 0 0.00
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 5077898 58544424 2600308.07 2229321 307962.56 1260917 614573.60 293901 955253.89