G9: Age Wise Intensive Block
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Less than
1 Year
1 Year 2 Year 3 Year 4 Year
and above
Total
State Name
1 ANDHRA PRADESH 0 0 0 0 660 660
2 ASSAM 0 0 0 0 219 219
3 BIHAR 0 0 0 0 534 534
4 CHHATTISGARH 0 0 0 0 144 144
5 GUJARAT 0 0 0 0 248 248
6 JHARKHAND 0 0 0 0 263 263
7 KARNATAKA 0 0 7 55 171 233
8 KERALA 0 0 0 0 152 152
9 MADHYA PRADESH 0 0 0 0 313 313
10 MAHARASHTRA 0 0 0 0 351 351
11 ODISHA 0 0 0 16 298 314
12 RAJASTHAN 0 0 0 57 296 353
13 TAMIL NADU 0 0 0 0 388 388
14 TELANGANA 0 0 0 0 542 542
15 UTTAR PRADESH 0 0 0 234 592 826
16 WEST BENGAL 0 0 0 0 345 345
Sub Total 0 7 362 5516 5885
NORTH WEST STATES
1 HARYANA 0 0 4 0 139 143
2 HIMACHAL PRADESH 0 0 2 6 80 88
3 JAMMU AND KASHMIR 0 0 22 29 234 285
4 PUNJAB 0 24 8 14 107 153
5 UTTARAKHAND 0 0 0 0 95 95
Sub Total 0 24 36 49 655 764
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 17 30 7 53 108
2 MANIPUR 0 0 28 21 6 55
3 MEGHALAYA 0 0 0 0 46 46
4 MIZORAM 0 0 0 0 26 26
5 NAGALAND 0 0 0 0 74 74
6 SIKKIM 0 0 1 0 32 33
7 TRIPURA 0 0 0 0 58 58
Sub Total 1 17 59 28 295 400
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 9 9
2 GOA 0 0 0 0 12 12
3 LADAKH 0 18 9 0 4 31
4 LAKSHADWEEP 0 0 3 3 4 10
5 PUDUCHERRY 0 0 0 0 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 3 3
Sub Total 0 18 12 3 35 68
Grand Total 1 59 114 442 6206 7117