F2e:  CIF Disbursement to Predominately Social Category SHGs in the month
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name CIF Provided to Social Category wise number of SHG
in current month
Amount of CIF Provided to Social Category wise SHG
in current month
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 GUJARAT 2 9 1 16 28 0 1.60 6.85 1.00 15.25 24.70 0.00
5 KARNATAKA 1 0 0 20 21 2 2.00 0.00 0.00 31.25 33.25 1.75
6 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 MADHYA PRADESH 9 35 0 44 88 0 8.00 30.20 0.00 61.20 99.40 0.00
8 MAHARASHTRA 191 55 37 852 1135 29 124.15 32.60 22.00 523.37 702.12 17.40
9 ODISHA 70 202 7 257 536 6 50.80 116.10 5.90 193.35 366.15 5.20
10 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 TAMIL NADU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12 UTTAR PRADESH 365 7 36 528 936 35 400.51 7.70 39.60 580.80 1028.61 38.50
13 WEST BENGAL 60 17 53 120 250 1 66.45 20.50 59.20 123.55 269.70 1.50
14 CHHATTISGARH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
16 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 698 325 134 1837 2994 73 653.51 213.95 127.70 1528.77 2523.93 64.35
NORTH WEST STATES
1 HARYANA 52 0 1 51 104 0 13.30 0.00 0.20 15.85 29.35 0.00
2 HIMACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 JAMMU AND KASHMIR 5 36 0 77 118 0 1.25 13.85 0.00 25.05 40.15 0.00
4 PUNJAB 1 0 0 2 3 0 0.50 0.00 0.00 1.00 1.50 0.00
5 UTTARAKHAND 5 0 0 9 14 0 3.75 0.00 0.00 6.75 10.50 0.00
Sub Total 63 36 1 139 239 0 18.80 13.85 0.20 48.65 81.50 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 1 0 0 1 0 0.00 0.60 0.00 0.00 0.60 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 4 0 0 4 0 0.00 2.00 0.00 0.00 2.00 0.00
4 MIZORAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 13 15 2 23 53 0 19.50 22.50 3.00 34.50 79.50 0.00
Sub Total 13 20 2 23 58 0 19.50 25.10 3.00 34.50 82.10 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 774 381 137 1999 3291 73 691.81 252.90 130.90 1611.92 2687.53 64.35