R4:  Coverage of Villages under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 24
Villages Yet to Start Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
Financial Year2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 15651 4553 0 0 0 15651
2 ASSAM 24916 1548 0 0 0 24916
3 BIHAR 35082 10054 0 0 0 35082
4 CHHATTISGARH 17923 1866 0 0 0 17923
5 GUJARAT 17448 1270 0 0 0 17448
6 JHARKHAND 27139 4744 0 0 0 27139
7 KARNATAKA 23782 4665 0 0 0 23782
8 KERALA 15950 764 0 0 0 15950
9 MADHYA PRADESH 48536 3528 0 0 0 48536
10 MAHARASHTRA 38233 3350 0 0 0 38233
11 ODISHA 42319 6966 0 0 0 42319
12 RAJASTHAN 31802 14683 1 0 1 31803
13 TAMIL NADU 52289 19797 4 0 4 52293
14 TELANGANA 10064 1451 0 0 0 10064
15 UTTAR PRADESH 84079 18567 2 0 2 84081
16 WEST BENGAL 35992 9587 0 0 0 35992
Sub Total 521205 107393 7 0 7 521212
NORTH WEST STATES
1 HARYANA 6034 1678 0 0 0 6034
2 HIMACHAL PRADESH 10930 10757 1 0 1 10931
3 JAMMU AND KASHMIR 5800 1624 0 0 0 5800
4 PUNJAB 8185 6462 0 0 0 8185
5 UTTARAKHAND 9736 6445 0 0 0 9736
Sub Total 40685 26966 1 0 1 40686
NORTH EAST STATES
1 ARUNACHAL PRADESH 2891 3774 0 0 0 2891
2 MANIPUR 1140 1732 0 0 0 1140
3 MEGHALAYA 5985 1387 0 0 0 5985
4 MIZORAM 709 155 0 0 0 709
5 NAGALAND 1215 53 0 0 0 1215
6 SIKKIM 1025 124 0 0 0 1025
7 TRIPURA 7831 2589 0 0 0 7831
Sub Total 20796 9814 0 0 0 20796
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 188 392 0 0 0 188
2 GOA 301 101 0 0 0 301
3 LADAKH 192 78 0 0 0 192
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 135 4 0 0 0 135
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 87 12 0 0 0 87
Sub Total 912 588 0 0 0 912
Grand Total 583598 144761 8 0 8 583606