R8e: Disbursal of Revolving Fund to Predominantly PWD-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 79 12.55 0 0.00 0 0.00 0 0.00 0 0.00 79 12.55
3 BIHAR 48 11.00 0 0.00 0 0.00 0 0.00 0 0.00 48 11.00
4 CHHATTISGARH 1737 260.55 0 0.00 0 0.00 0 0.00 0 0.00 1737 260.55
5 GUJARAT 224 25.47 0 0.00 0 0.00 0 0.00 0 0.00 224 25.47
6 JHARKHAND 402 56.10 0 0.00 0 0.00 0 0.00 0 0.00 402 56.10
7 KARNATAKA 207 31.05 0 0.00 0 0.00 0 0.00 0 0.00 207 31.05
8 KERALA 19 2.65 0 0.00 0 0.00 0 0.00 0 0.00 19 2.65
9 MADHYA PRADESH 523 63.94 0 0.00 0 0.00 0 0.00 0 0.00 523 63.94
10 MAHARASHTRA 3311 489.24 0 0.00 0 0.00 0 0.00 0 0.00 3311 489.24
11 ODISHA 693 101.00 0 0.00 0 0.00 0 0.00 0 0.00 693 101.00
12 RAJASTHAN 3 0.45 0 0.00 0 0.00 0 0.00 0 0.00 3 0.45
13 TAMIL NADU 10624 1355.23 0 0.00 0 0.00 0 0.00 0 0.00 10624 1355.23
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 3442 514.50 0 0.00 0 0.00 0 0.00 0 0.00 3442 514.50
16 WEST BENGAL 1001 149.20 0 0.00 0 0.00 0 0.00 0 0.00 1001 149.20
Sub Total 22313 3072.93 0 0.00 0 0.00 0 0.00 0 0.00 22313 3072.93
NORTH WEST STATES
1 HARYANA 32 3.20 0 0.00 0 0.00 0 0.00 0 0.00 32 3.20
2 HIMACHAL PRADESH 18 3.35 0 0.00 0 0.00 0 0.00 0 0.00 18 3.35
3 JAMMU AND KASHMIR 1 0.15 0 0.00 0 0.00 0 0.00 0 0.00 1 0.15
4 PUNJAB 27 3.20 0 0.00 0 0.00 0 0.00 0 0.00 27 3.20
5 UTTARAKHAND 253 25.45 0 0.00 0 0.00 0 0.00 0 0.00 253 25.45
Sub Total 331 35.35 0 0.00 0 0.00 0 0.00 0 0.00 331 35.35
NORTH EAST STATES
1 ARUNACHAL PRADESH 16 2.40 0 0.00 0 0.00 0 0.00 0 0.00 16 2.40
2 MANIPUR 1 0.15 0 0.00 0 0.00 0 0.00 0 0.00 1 0.15
3 MEGHALAYA 64 8.18 0 0.00 0 0.00 0 0.00 0 0.00 64 8.18
4 MIZORAM 19 2.85 0 0.00 0 0.00 0 0.00 0 0.00 19 2.85
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 3 0.40 0 0.00 0 0.00 0 0.00 0 0.00 3 0.40
Sub Total 103 13.98 0 0.00 0 0.00 0 0.00 0 0.00 103 13.98
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GRAND TOTAL 22747 3122.26 0 0.00 0 0.00 0 0.00 0 0.00 22747 3122.26