R8b: Disbursal of Revolving Fund to Predominantly SC-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 8550 1389.30 0 0.00 0 0.00 0 0.00 0 0.00 8550 1389.30
3 BIHAR 186414 28000.24 0 0.00 0 0.00 0 0.00 0 0.00 186414 28000.24
4 CHHATTISGARH 4930 739.50 0 0.00 0 0.00 0 0.00 0 0.00 4930 739.50
5 GUJARAT 21746 1718.34 0 0.00 0 0.00 0 0.00 0 0.00 21746 1718.34
6 JHARKHAND 26658 3719.92 0 0.00 0 0.00 0 0.00 0 0.00 26658 3719.92
7 KARNATAKA 2026 298.75 0 0.00 0 0.00 0 0.00 0 0.00 2026 298.75
8 KERALA 270 39.35 0 0.00 0 0.00 0 0.00 0 0.00 270 39.35
9 MADHYA PRADESH 15317 1921.07 0 0.00 0 0.00 0 0.00 0 0.00 15317 1921.07
10 MAHARASHTRA 17469 2584.51 0 0.00 0 0.00 0 0.00 0 0.00 17469 2584.51
11 ODISHA 18535 2590.46 0 0.00 0 0.00 0 0.00 0 0.00 18535 2590.46
12 RAJASTHAN 38359 5743.64 0 0.00 0 0.00 0 0.00 0 0.00 38359 5743.64
13 TAMIL NADU 33168 4438.27 0 0.00 0 0.00 0 0.00 0 0.00 33168 4438.27
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 36626 5481.10 0 0.00 0 0.00 0 0.00 0 0.00 36626 5481.10
16 WEST BENGAL 86043 11847.98 0 0.00 0 0.00 0 0.00 0 0.00 86043 11847.98
Sub Total 496111 70512.41 0 0.00 0 0.00 0 0.00 0 0.00 496111 70512.41
NORTH WEST STATES
1 HARYANA 12591 1279.79 0 0.00 0 0.00 0 0.00 0 0.00 12591 1279.79
2 HIMACHAL PRADESH 1764 241.07 0 0.00 0 0.00 0 0.00 0 0.00 1764 241.07
3 JAMMU AND KASHMIR 3027 454.05 0 0.00 0 0.00 0 0.00 0 0.00 3027 454.05
4 PUNJAB 3929 489.91 0 0.00 0 0.00 0 0.00 0 0.00 3929 489.91
5 UTTARAKHAND 4521 464.69 0 0.00 0 0.00 0 0.00 0 0.00 4521 464.69
Sub Total 25832 2929.51 0 0.00 0 0.00 0 0.00 0 0.00 25832 2929.51
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 0.15 0 0.00 0 0.00 0 0.00 0 0.00 1 0.15
2 MANIPUR 4 0.60 0 0.00 0 0.00 0 0.00 0 0.00 4 0.60
3 MEGHALAYA 5 0.75 0 0.00 0 0.00 0 0.00 0 0.00 5 0.75
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 62 9.30 0 0.00 0 0.00 0 0.00 0 0.00 62 9.30
7 TRIPURA 1198 147.30 0 0.00 0 0.00 0 0.00 0 0.00 1198 147.30
Sub Total 1270 158.10 0 0.00 0 0.00 0 0.00 0 0.00 1270 158.10
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 2 0.20 0 0.00 0 0.00 0 0.00 0 0.00 2 0.20
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 77 11.55 0 0.00 0 0.00 0 0.00 0 0.00 77 11.55
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 79 11.75 0 0.00 0 0.00 0 0.00 0 0.00 79 11.75
GRAND TOTAL 523292 73611.77 0 0.00 0 0.00 0 0.00 0 0.00 523292 73611.77