R1:   MPR Entry Status
  • Year
    Month
    Block Sub Type
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    All Intensive
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name Financial Year 2024-25 Target Total Blocks Implementation Started MPR Entered MPR Approved MPR Not Entered
STATES
1 ANDHRA PRADESH PDF 660 660 0 0 660
2 ASSAM PDF 219 219 0 0 219
3 BIHAR PDF 534 534 0 0 534
4 CHHATTISGARH PDF 146 146 0 0 146
5 GUJARAT PDF 248 248 0 0 248
6 JHARKHAND PDF 263 263 0 0 263
7 KARNATAKA PDF 233 233 0 0 233
8 KERALA PDF 152 152 0 0 152
9 MADHYA PRADESH PDF 313 313 0 0 313
10 MAHARASHTRA PDF 351 351 0 0 351
11 ODISHA PDF 314 314 0 0 314
12 RAJASTHAN PDF 353 353 0 0 353
13 TAMIL NADU PDF 388 388 0 0 388
14 TELANGANA PDF 542 542 0 0 542
15 UTTAR PRADESH PDF 827 826 0 0 826
16 WEST BENGAL PDF 345 345 0 0 345
Sub Total 0 5888 5887 0 0 5887
NORTH WEST STATES
1 HARYANA PDF 143 143 0 0 143
2 HIMACHAL PRADESH PDF 88 88 0 0 88
3 JAMMU AND KASHMIR PDF 285 285 0 0 285
4 PUNJAB PDF 153 153 0 0 153
5 UTTARAKHAND PDF 95 95 0 0 95
Sub Total 0 764 764 0 0 764
NORTH EAST STATES
1 ARUNACHAL PRADESH PDF 108 108 0 0 108
2 MANIPUR PDF 55 55 0 0 55
3 MEGHALAYA PDF 46 46 0 0 46
4 MIZORAM PDF 26 26 0 0 26
5 NAGALAND PDF 74 74 0 0 74
6 SIKKIM PDF 33 33 0 0 33
7 TRIPURA PDF 58 58 0 0 58
Sub Total 0 400 400 0 0 400
UNION TERRITORIES
1 ANDAMAN AND NICOBAR PDF 9 9 0 0 9
2 GOA PDF 12 12 0 0 12
3 LADAKH PDF 31 31 0 0 31
4 LAKSHADWEEP PDF 10 10 0 0 10
5 PUDUCHERRY PDF 3 3 0 0 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU PDF 3 3 0 0 3
Sub Total 0 68 68 0 0 68
Grand Total 0 7120 7119 0 0 7119