R5d: Minority Households Mobilization into SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 128337 0 0 0 0 128337
2 ASSAM 492646 0 0 0 0 492646
3 BIHAR 1432490 0 0 0 0 1432490
4 CHHATTISGARH 18069 0 0 0 0 18069
5 GUJARAT 133857 0 0 0 0 133857
6 JHARKHAND 295092 0 0 0 0 295092
7 KARNATAKA 73939 0 0 0 0 73939
8 KERALA 72671 0 0 0 0 72671
9 MADHYA PRADESH 33720 0 0 0 0 33720
10 MAHARASHTRA 101584 0 0 0 0 101584
11 ODISHA 70887 0 0 0 0 70887
12 RAJASTHAN 71299 0 0 0 0 71299
13 TAMIL NADU 299312 0 0 0 0 299312
14 TELANGANA 115890 0 0 0 0 115890
15 UTTAR PRADESH 102382 0 0 0 0 102382
16 WEST BENGAL 1706832 0 0 0 0 1706832
Sub Total 5149007 0 0 0 0 5149007
NORTH WEST STATES
1 HARYANA 26400 0 0 0 0 26400
2 HIMACHAL PRADESH 1022 0 0 0 0 1022
3 JAMMU AND KASHMIR 5733 0 0 0 0 5733
4 PUNJAB 6953 0 0 0 0 6953
5 UTTARAKHAND 15241 0 0 0 0 15241
Sub Total 55349 0 0 0 0 55349
NORTH EAST STATES
1 ARUNACHAL PRADESH 500 0 0 0 0 500
2 MANIPUR 3031 0 0 0 0 3031
3 MEGHALAYA 101 0 0 0 0 101
4 MIZORAM 20 0 0 0 0 20
5 NAGALAND 0 0 0 0 0 0
6 SIKKIM 974 0 0 0 0 974
7 TRIPURA 4504 0 0 0 0 4504
Sub Total 9130 0 0 0 0 9130
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 98 0 0 0 0 98
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 1132 0 0 0 0 1132
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 1230 0 0 0 0 1230
GRAND TOTAL 5214716 0 0 0 0 5214716