R5c: ST Households Mobilization into SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 275443 0 0 0 0 275443
2 ASSAM 314770 0 0 0 0 314770
3 BIHAR 212346 0 0 0 0 212346
4 CHHATTISGARH 703125 0 0 0 0 703125
5 GUJARAT 795590 0 0 0 0 795590
6 JHARKHAND 1230259 0 0 0 0 1230259
7 KARNATAKA 108573 0 0 0 0 108573
8 KERALA 7594 0 0 0 0 7594
9 MADHYA PRADESH 1130252 0 0 0 0 1130252
10 MAHARASHTRA 485220 0 0 0 0 485220
11 ODISHA 693355 0 0 0 0 693355
12 RAJASTHAN 847103 0 0 0 0 847103
13 TAMIL NADU 109807 0 0 0 0 109807
14 TELANGANA 466519 0 0 0 0 466519
15 UTTAR PRADESH 35735 0 0 0 0 35735
16 WEST BENGAL 577375 0 0 0 0 577375
Sub Total 7993066 0 0 0 0 7993066
NORTH WEST STATES
1 HARYANA 415 0 0 0 0 415
2 HIMACHAL PRADESH 6212 0 0 0 0 6212
3 JAMMU AND KASHMIR 20564 0 0 0 0 20564
4 PUNJAB 434 0 0 0 0 434
5 UTTARAKHAND 13753 0 0 0 0 13753
Sub Total 41378 0 0 0 0 41378
NORTH EAST STATES
1 ARUNACHAL PRADESH 21565 0 0 0 0 21565
2 MANIPUR 4069 0 0 0 0 4069
3 MEGHALAYA 109303 0 0 0 0 109303
4 MIZORAM 31801 0 0 0 0 31801
5 NAGALAND 82664 0 0 0 0 82664
6 SIKKIM 6074 0 0 0 0 6074
7 TRIPURA 31603 0 0 0 0 31603
Sub Total 287079 0 0 0 0 287079
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 61 0 0 0 0 61
3 LADAKH 1660 0 0 0 0 1660
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 0 0 0 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 1721 0 0 0 0 1721
GRAND TOTAL 8323244 0 0 0 0 8323244