R5a: Total Households Mobilization into SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 3395231 0 0 0 0 3395231
2 ASSAM 1801261 0 0 0 0 1801261
3 BIHAR 13547178 0 0 0 0 13547178
4 CHHATTISGARH 1473073 0 0 0 0 1473073
5 GUJARAT 2839901 0 0 0 0 2839901
6 JHARKHAND 3641893 0 0 0 0 3641893
7 KARNATAKA 1279785 0 0 0 0 1279785
8 KERALA 301790 0 0 0 0 301790
9 MADHYA PRADESH 2796630 0 0 0 0 2796630
10 MAHARASHTRA 2831550 0 0 0 0 2831550
11 ODISHA 2846987 0 0 0 0 2846987
12 RAJASTHAN 2219797 0 0 0 0 2219797
13 TAMIL NADU 3886128 0 0 0 0 3886128
14 TELANGANA 3632665 0 0 0 0 3632665
15 UTTAR PRADESH 1632451 0 0 0 0 1632451
16 WEST BENGAL 6536648 0 0 0 0 6536648
Sub Total 54662968 0 0 0 0 54662968
NORTH WEST STATES
1 HARYANA 400167 0 0 0 0 400167
2 HIMACHAL PRADESH 78392 0 0 0 0 78392
3 JAMMU AND KASHMIR 342567 0 0 0 0 342567
4 PUNJAB 110447 0 0 0 0 110447
5 UTTARAKHAND 218405 0 0 0 0 218405
Sub Total 1149978 0 0 0 0 1149978
NORTH EAST STATES
1 ARUNACHAL PRADESH 24311 0 0 0 0 24311
2 MANIPUR 21127 0 0 0 0 21127
3 MEGHALAYA 110959 0 0 0 0 110959
4 MIZORAM 31846 0 0 0 0 31846
5 NAGALAND 82895 0 0 0 0 82895
6 SIKKIM 16353 0 0 0 0 16353
7 TRIPURA 83541 0 0 0 0 83541
Sub Total 371032 0 0 0 0 371032
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 1717 0 0 0 0 1717
3 LADAKH 5594 0 0 0 0 5594
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 21645 0 0 0 0 21645
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 28956 0 0 0 0 28956
GRAND TOTAL 56212934 0 0 0 0 56212934