R6d: Promotion of Predominantly Minority-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 8625 0 0 0 0 8625
2 ASSAM 46621 0 0 0 0 46621
3 BIHAR 116420 0 0 0 0 116420
4 CHHATTISGARH 611 0 0 0 0 611
5 GUJARAT 12952 0 0 0 0 12952
6 JHARKHAND 24726 0 0 0 0 24726
7 KARNATAKA 4678 0 0 0 0 4678
8 KERALA 4845 0 0 0 0 4845
9 MADHYA PRADESH 2071 0 0 0 0 2071
10 MAHARASHTRA 7921 0 0 0 0 7921
11 ODISHA 5383 0 0 0 0 5383
12 RAJASTHAN 5498 0 0 0 0 5498
13 TAMIL NADU 20240 0 0 0 0 20240
14 TELANGANA 173 0 0 0 0 173
15 UTTAR PRADESH 8464 0 0 0 0 8464
16 WEST BENGAL 150925 0 0 0 0 150925
Sub Total 420153 0 0 0 0 420153
NORTH WEST STATES
1 HARYANA 2373 0 0 0 0 2373
2 HIMACHAL PRADESH 97 0 0 0 0 97
3 JAMMU AND KASHMIR 620 0 0 0 0 620
4 PUNJAB 578 0 0 0 0 578
5 UTTARAKHAND 1470 0 0 0 0 1470
Sub Total 5138 0 0 0 0 5138
NORTH EAST STATES
1 ARUNACHAL PRADESH 27 0 0 0 0 27
2 MANIPUR 239 0 0 0 0 239
3 MEGHALAYA 9 0 0 0 0 9
4 MIZORAM 0 0 0 0 0 0
5 NAGALAND 0 0 0 0 0 0
6 SIKKIM 54 0 0 0 0 54
7 TRIPURA 467 0 0 0 0 467
Sub Total 796 0 0 0 0 796
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 7 0 0 0 0 7
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 49 0 0 0 0 49
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 56 0 0 0 0 56
GRAND TOTAL 426143 0 0 0 0 426143