R6b: Promotion of Predominantly SC-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 72616 0 0 0 0 72616
2 ASSAM 17982 0 0 0 0 17982
3 BIHAR 253104 0 0 0 0 253104
4 CHHATTISGARH 11201 0 0 0 0 11201
5 GUJARAT 36124 0 0 0 0 36124
6 JHARKHAND 48686 0 0 0 0 48686
7 KARNATAKA 16304 0 0 0 0 16304
8 KERALA 2187 0 0 0 0 2187
9 MADHYA PRADESH 45519 0 0 0 0 45519
10 MAHARASHTRA 36338 0 0 0 0 36338
11 ODISHA 49142 0 0 0 0 49142
12 RAJASTHAN 55491 0 0 0 0 55491
13 TAMIL NADU 86293 0 0 0 0 86293
14 TELANGANA 1559 0 0 0 0 1559
15 UTTAR PRADESH 57007 0 0 0 0 57007
16 WEST BENGAL 202639 0 0 0 0 202639
Sub Total 992192 0 0 0 0 992192
NORTH WEST STATES
1 HARYANA 17934 0 0 0 0 17934
2 HIMACHAL PRADESH 3020 0 0 0 0 3020
3 JAMMU AND KASHMIR 4400 0 0 0 0 4400
4 PUNJAB 7256 0 0 0 0 7256
5 UTTARAKHAND 7077 0 0 0 0 7077
Sub Total 39687 0 0 0 0 39687
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 0 0 0 0 1
2 MANIPUR 1 0 0 0 0 1
3 MEGHALAYA 62 0 0 0 0 62
4 MIZORAM 0 0 0 0 0 0
5 NAGALAND 7 0 0 0 0 7
6 SIKKIM 76 0 0 0 0 76
7 TRIPURA 1881 0 0 0 0 1881
Sub Total 2028 0 0 0 0 2028
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 4 0 0 0 0 4
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 579 0 0 0 0 579
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 583 0 0 0 0 583
GRAND TOTAL 1034490 0 0 0 0 1034490