R6a: Promotion of Self Help Groups
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 321859 0 0 0 0 321859
2 ASSAM 170307 0 0 0 0 170307
3 BIHAR 1018883 0 0 0 0 1018883
4 CHHATTISGARH 133708 0 0 0 0 133708
5 GUJARAT 270038 0 0 0 0 270038
6 JHARKHAND 324753 0 0 0 0 324753
7 KARNATAKA 97551 0 0 0 0 97551
8 KERALA 23600 0 0 0 0 23600
9 MADHYA PRADESH 244850 0 0 0 0 244850
10 MAHARASHTRA 270505 0 0 0 0 270505
11 ODISHA 254930 0 0 0 0 254930
12 RAJASTHAN 185063 0 0 0 0 185063
13 TAMIL NADU 302781 0 0 0 0 302781
14 TELANGANA 321643 0 0 0 0 321643
15 UTTAR PRADESH 151343 0 0 0 0 151343
16 WEST BENGAL 604104 0 0 0 0 604104
Sub Total 4695918 0 0 0 0 4695918
NORTH WEST STATES
1 HARYANA 37034 0 0 0 0 37034
2 HIMACHAL PRADESH 9491 0 0 0 0 9491
3 JAMMU AND KASHMIR 37379 0 0 0 0 37379
4 PUNJAB 10338 0 0 0 0 10338
5 UTTARAKHAND 27078 0 0 0 0 27078
Sub Total 121320 0 0 0 0 121320
NORTH EAST STATES
1 ARUNACHAL PRADESH 2747 0 0 0 0 2747
2 MANIPUR 1788 0 0 0 0 1788
3 MEGHALAYA 10966 0 0 0 0 10966
4 MIZORAM 3382 0 0 0 0 3382
5 NAGALAND 9139 0 0 0 0 9139
6 SIKKIM 1644 0 0 0 0 1644
7 TRIPURA 9346 0 0 0 0 9346
Sub Total 39012 0 0 0 0 39012
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 126 0 0 0 0 126
3 LADAKH 557 0 0 0 0 557
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 1532 0 0 0 0 1532
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 2215 0 0 0 0 2215
GRAND TOTAL 4858465 0 0 0 0 4858465