R10: Promotion of Village Organizations (VOs)
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 13207 0 0 0 0 13207
2 ASSAM 6035 0 0 0 0 6035
3 BIHAR 76956 0 0 0 0 76956
4 CHHATTISGARH 7563 0 0 0 0 7563
5 GUJARAT 3937 0 0 0 0 3937
6 JHARKHAND 22750 0 0 0 0 22750
7 KARNATAKA 13051 0 0 0 0 13051
8 KERALA 209 0 0 0 0 209
9 MADHYA PRADESH 22436 0 0 0 0 22436
10 MAHARASHTRA 11278 0 0 0 0 11278
11 ODISHA 19438 0 0 0 0 19438
12 RAJASTHAN 14243 0 0 0 0 14243
13 TAMIL NADU 16648 0 0 0 0 16648
14 TELANGANA 13504 0 0 0 0 13504
15 UTTAR PRADESH 7855 0 0 0 0 7855
16 WEST BENGAL 34896 0 0 0 0 34896
Sub Total 284006 0 0 0 0 284006
NORTH WEST STATES
1 HARYANA 2054 0 0 0 0 2054
2 HIMACHAL PRADESH 281 0 0 0 0 281
3 JAMMU AND KASHMIR 3229 0 0 0 0 3229
4 PUNJAB 546 0 0 0 0 546
5 UTTARAKHAND 1570 0 0 0 0 1570
Sub Total 7680 0 0 0 0 7680
NORTH EAST STATES
1 ARUNACHAL PRADESH 248 0 0 0 0 248
2 MANIPUR 97 0 0 0 0 97
3 MEGHALAYA 612 0 0 0 0 612
4 MIZORAM 223 0 0 0 0 223
5 NAGALAND 422 0 0 0 0 422
6 SIKKIM 328 0 0 0 0 328
7 TRIPURA 402 0 0 0 0 402
Sub Total 2332 0 0 0 0 2332
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 3 0 0 0 0 3
3 LADAKH 77 0 0 0 0 77
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 60 0 0 0 0 60
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 140 0 0 0 0 140
GRAND TOTAL 294158 0 0 0 0 294158