R7: Amount of Savings Mobilized by SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
Amount in Lakh
STATES
1 ANDHRA PRADESH 145321 0 0 0 0 145321
2 ASSAM 80622 0 0 0 0 80622
3 BIHAR 242688 0 0 0 0 242688
4 CHHATTISGARH 29403 0 0 0 0 29403
5 GUJARAT 94239 0 0 0 0 94239
6 JHARKHAND 40265 0 0 0 0 40265
7 KARNATAKA 116604 0 0 0 0 116604
8 KERALA 503305 0 0 0 0 503305
9 MADHYA PRADESH 74537 0 0 0 0 74537
10 MAHARASHTRA 180588 0 0 0 0 180588
11 ODISHA 80607 0 0 0 0 80607
12 RAJASTHAN 22873 0 0 0 0 22873
13 TAMIL NADU 292952 0 0 0 0 292952
14 TELANGANA 146737 0 0 0 0 146737
15 UTTAR PRADESH 34380 0 0 0 0 34380
16 WEST BENGAL 309529 0 0 0 0 309529
Sub Total 2394648 0 0 0 0 2394648
NORTH WEST STATES
1 HARYANA 21071 0 0 0 0 21071
2 HIMACHAL PRADESH 3969 0 0 0 0 3969
3 JAMMU AND KASHMIR 12878 0 0 0 0 12878
4 PUNJAB 5127 0 0 0 0 5127
5 UTTARAKHAND 17579 0 0 0 0 17579
Sub Total 60624 0 0 0 0 60624
NORTH EAST STATES
1 ARUNACHAL PRADESH 929 0 0 0 0 929
2 MANIPUR 1028 0 0 0 0 1028
3 MEGHALAYA 2408 0 0 0 0 2408
4 MIZORAM 1050 0 0 0 0 1050
5 NAGALAND 1257 0 0 0 0 1257
6 SIKKIM 992 0 0 0 0 992
7 TRIPURA 3949 0 0 0 0 3949
Sub Total 11613 0 0 0 0 11613
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 2377 0 0 0 0 2377
3 LADAKH 137 0 0 0 0 137
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 1655 0 0 0 0 1655
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 4169 0 0 0 0 4169
GRAND TOTAL 2471054 0 0 0 0 2471054