G13: SHG and Member Profile Monitoring Report
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON-INTENSIVE
  • Period :From:
    To:
    Block SubType
  • State
    District
    Block
  • Grampanchayat
    Village
S.No. State Total SHGs as reported in MPR *SHG Profile Uploaded **Member Details with % of member with
SHGs Members Total SHG Percentage(%) Total Members Aadhar Number Bank Account Aadhar Seeded A/c Members Updated Aadhar Number Bank Account Aadhar Seeded A/c
STATES
1 ANDHRA PRADESH 673481 7068502 840469 124.79 8970490 7888327 6295482 62 126.91 87.94 70.18 0.00
2 ASSAM 170608 1804937 349229 204.70 3978308 3274568 3200603 1172543 220.41 82.31 80.45 29.47
3 BIHAR 1019327 13553090 994161 97.53 12194572 4233500 45128 19592 89.98 34.72 0.37 0.16
4 CHHATTISGARH 133669 1472792 258004 193.02 2729463 2583547 2185295 2009206 185.33 94.65 80.06 73.61
5 GUJARAT 269670 2836231 265243 98.36 2702862 1945982 767409 694849 95.30 72.00 28.39 25.71
6 JHARKHAND 315808 3558306 257594 81.57 3065756 2839285 2294947 2094095 86.16 92.61 74.86 68.31
7 KARNATAKA 98197 1288103 265036 269.90 3108098 2762072 2361573 2122314 241.29 88.87 75.98 68.28
8 KERALA 22861 294205 252324 1103.73 3432699 3350506 2166865 1766937 1166.77 97.61 63.12 51.47
9 MADHYA PRADESH 244851 2796671 442111 180.56 5295460 3906815 1281922 1137330 189.35 73.78 24.21 21.48
10 MAHARASHTRA 275529 2882056 612158 222.18 6130008 5861233 2838991 2450037 212.70 95.62 46.31 39.97
11 ODISHA 252840 2825719 527806 208.75 5433717 4682841 3776785 3443396 192.30 86.18 69.51 63.37
12 RAJASTHAN 184790 2216750 244410 132.26 2866752 1702406 237642 210201 129.32 59.38 8.29 7.33
13 TAMIL NADU 302475 3882542 319193 105.53 3777148 3480997 3223058 2928521 97.29 92.16 85.33 77.53
14 TELANGANA 415067 4704258 421288 101.50 4751931 1521255 3698176 3496761 101.01 32.01 77.82 73.59
15 UTTAR PRADESH 156483 1686304 718670 459.26 7682698 6759377 806416 640872 455.59 87.98 10.50 8.34
16 WEST BENGAL 605906 6555027 1063338 175.50 11172917 10129014 5733670 4670680 170.45 90.66 51.32 41.80
Sub Total 5141562 59425493 7831034 152.3084619032115 87292879 66921725 40913962 28857396 146.89466522389642 76.66344124129529 46.86975898686994 33.05813295492293
NORTH WEST STATES
1 HARYANA 37483 404965 59293 158.19 601874 580022 308020 273990 148.62 96.37 51.18 45.52
2 HIMACHAL PRADESH 10666 87436 43905 411.64 357050 354590 326571 294335 408.36 99.31 91.46 82.44
3 JAMMU AND KASHMIR 37291 341714 87390 234.35 710526 633624 536437 444751 207.93 89.18 75.50 62.59
4 PUNJAB 10323 110301 46409 449.57 457077 449807 339762 271685 414.39 98.41 74.33 59.44
5 UTTARAKHAND 27023 217972 62108 229.83 460499 447453 227463 161301 211.27 97.17 49.39 35.03
Sub Total 122786 1162388 299105 243.59861873503493 2587026 2465496 1738253 1446062 222.5613134340685 95.30232784672438 67.19116854643131 55.89669373249438
NORTH EAST STATES
1 ARUNACHAL PRADESH 2708 23968 9365 345.83 74749 72170 36818 19977 311.87 96.55 49.26 26.73
2 MANIPUR 1778 21029 9706 545.89 100921 100456 75065 47326 479.91 99.54 74.38 46.89
3 MEGHALAYA 11059 111921 44914 406.13 424942 191504 231078 36396 379.68 45.07 54.38 8.56
4 MIZORAM 3363 31702 9973 296.55 73926 69163 52751 35939 233.19 93.56 71.36 48.61
5 NAGALAND 9087 82502 14660 161.33 120699 94002 64237 39879 146.30 77.88 53.22 33.04
6 SIKKIM 1645 16364 5777 351.19 51832 49925 41952 33521 316.74 96.32 80.94 64.67
7 TRIPURA 9346 83541 49008 524.37 433783 399989 197633 136139 519.25 92.21 45.56 31.38
Sub Total 38986 371027 143403 367.83204227158467 1280852 977209 699534 349177 345.2180030024769 76.29367015080587 54.61474081314625 27.261307317316913
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 1240 0.00 12367 12301 11815 10766 0.00 99.47 95.54 87.05
2 GOA 126 1717 3687 2926.19 47826 43204 25810 21917 2785.44 90.34 53.97 45.83
3 LADAKH 557 5594 1366 245.24 10395 9974 8516 2244 185.82 95.95 81.92 21.59
4 LAKSHADWEEP 0 0 334 0.00 4265 4167 4112 3462 0.00 97.70 96.41 81.17
5 PUDUCHERRY 1532 21645 4710 307.44 55882 55503 51426 45750 258.18 99.32 92.03 81.87
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 1221 0.00 12645 11746 7998 5048 0.00 92.89 63.25 39.92
Sub Total 2215 28956 12558 566.9525959367946 143380 136895 109677 89187 495.16507804945434 95.47705398242432 76.49393220811828 62.20323615567025
Grand Total 5305549 60987864 8286100 156.1779940209769 91304137 70501325 43461426 30741822 149.70869778289006 77.21591519998705 47.60071934089909 33.66969231635145

                    *    No. SHG profile uploaded is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.