G13:  SHG and Member Profile Monitoring Report
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON INTENSIVE
  • Period From:
    Period To:
    Block Sub Type
  • State Name
    District Name
    Block Name
  • Grampanchayat Name
    Village Name
Sr No. State Name Total SHGs and Members *SHG Profile Completed **Member Details with of member with%
Self Help Group(SHGs) Members Total Number of SHGs Percentage(%) Total Member AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number Members Updated AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number
State Name
1 ANDHRA PRADESH 853976 8970485 840469 98.42 8829635 7888322 6202744 44 363 98.43 87.94 69.15 0.00 0.00
2 ASSAM 350397 3978208 349229 99.67 3967579 3274482 3191363 1172129 419945 99.73 82.31 80.22 29.46 10.56
3 BIHAR 1055320 12194958 993058 94.10 11471153 4233905 287259 10060 3155770 94.06 34.72 2.36 0.08 25.88
4 CHHATTISGARH 266249 2784011 263032 98.79 2754532 2634259 2186885 2018763 1052215 98.94 94.62 78.55 72.51 37.79
5 GUJARAT 278862 2742176 265772 95.31 2615097 1950146 750866 682850 818065 95.37 71.12 27.38 24.90 29.83
6 JHARKHAND 280260 3063964 257574 91.91 2830551 2838224 2123722 1942668 256497 92.38 92.63 69.31 63.40 8.37
7 KARNATAKA 270351 3106519 265036 98.03 3065105 2760298 2325013 2113838 80346 98.67 88.86 74.84 68.05 2.59
8 KERALA 256203 3432499 252324 98.49 3388269 3350209 2138331 1751524 216809 98.71 97.60 62.30 51.03 6.32
9 MADHYA PRADESH 450300 5296274 442121 98.18 5201413 3907181 1265760 1130582 2331215 98.21 73.77 23.90 21.35 44.02
10 MAHARASHTRA 616976 6128212 612157 99.22 6087545 5860043 2817223 2444811 2208749 99.34 95.62 45.97 39.89 36.04
11 ODISHA 538327 5508421 527803 98.05 5396799 4680485 3754538 3427752 2698657 97.97 84.97 68.16 62.23 48.99
12 RAJASTHAN 261161 2871934 244395 93.58 2681130 1704034 205181 180432 650656 93.36 59.33 7.14 6.28 22.66
13 TAMIL NADU 329039 3776575 319191 97.01 3667792 3477392 3134909 2861947 73295 97.12 92.08 83.01 75.78 1.94
14 TELANGANA 440224 4749543 421021 95.64 4547341 1520420 3557660 3393738 3686 95.74 32.01 74.91 71.45 0.08
15 UTTAR PRADESH 735989 7743625 718670 97.65 7570729 6754686 794659 634523 1781540 97.77 87.23 10.26 8.19 23.01
16 WEST BENGAL 1087581 11164674 1063337 97.77 10926416 10122570 5645853 4619106 768174 97.87 90.67 50.57 41.37 6.88
Sub Total 8071215 87512078 7835189 97.075706693478 85001086 66956656 40381966 28384767 16515982 97.13069092017219 76.51133138445188 46.14444876968869 70.29070105204883 304.96
NORTH WEST STATES
1 HARYANA 59752 604037 59434 99.47 601554 582110 308466 273448 178454 99.59 96.37 51.07 45.27 29.54
2 HIMACHAL PRADESH 44535 357755 44001 98.80 353796 355194 324125 292309 75679 98.89 99.28 90.60 81.71 21.15
3 JAMMU AND KASHMIR 88210 719548 87844 99.59 717112 642649 542292 444603 94700 99.66 89.31 75.37 61.79 13.16
4 PUNJAB 47258 461734 46834 99.10 458596 454465 340608 271459 140717 99.32 98.43 73.77 58.79 30.48
5 UTTARAKHAND 62511 461953 62212 99.52 459904 448920 227429 161024 125143 99.56 97.18 49.23 34.86 27.09
Sub Total 302266 2605027 300325 99.35785037020372 2590962 2483338 1742920 1442843 614693 99.46008237150708 95.32868565277826 66.90602439053414 100.0 121.42
NORTH EAST STATES
1 ARUNACHAL PRADESH 9598 74593 9391 97.84 73181 72014 36043 19793 7045 98.11 96.54 48.32 26.53 9.44
2 MANIPUR 10089 103911 10002 99.14 103186 103446 76740 47976 7427 99.30 99.55 73.85 46.17 7.15
3 MEGHALAYA 45365 427374 45088 99.39 425077 193993 232152 36346 10776 99.46 45.39 54.32 8.50 2.52
4 MIZORAM 10025 74219 9984 99.59 73949 69456 52798 35880 14105 99.64 93.58 71.14 48.34 19.00
5 NAGALAND 14964 121445 14702 98.25 119646 94749 63620 39691 34076 98.52 78.02 52.39 32.68 28.06
6 SIKKIM 5833 52086 5797 99.38 51841 50179 41975 33457 8248 99.53 96.34 80.59 64.23 15.84
7 TRIPURA 49643 435811 49187 99.08 432443 402055 197567 135606 30316 99.23 92.25 45.33 31.12 6.96
Sub Total 145517 1289439 144151 99.06127806373138 1279323 985892 700895 348749 111993 99.21547277536975 76.45898720296191 54.356584530171645 49.757666982928974 88.97
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1257 12520 1252 99.60 12476 12454 11928 10754 4478 99.65 99.47 95.27 85.89 35.77
2 GOA 3700 47914 3693 99.81 47836 43292 25862 21904 20145 99.84 90.35 53.98 45.72 42.04
3 LADAKH 1456 10580 1373 94.30 9849 9964 8117 2063 0 93.09 94.18 76.72 19.50 0.00
4 LAKSHADWEEP 357 4271 334 93.56 3985 4174 3842 3384 90 93.30 97.73 89.96 79.23 2.11
5 PUDUCHERRY 4767 56162 4729 99.20 55869 55783 51406 45750 3602 99.48 99.33 91.53 81.46 6.41
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1308 13162 1268 96.94 12836 12263 7919 5038 764 97.52 93.17 60.17 38.28 5.80
Sub Total 12845 144609 12649 98.47411444141689 142851 137930 109074 88893 29079 98.78430803062051 95.38133864420611 75.42684065307138 81.49788217173662 92.13
Grand Total 8531843 91551153 8292314 97.19252921086336 89014222 70563816 42934855 30265252 17271747 97.2289469691332 77.07583540755626 46.89712100075899 70.49110099475124 486.06

                    *    No. is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.