G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 230073 623864 853937 230025 623853 853878
2 ASSAM 153386 196300 349686 150935 196234 347169
3 BIHAR 1028819 26490 1055309 1028767 26488 1055255
4 CHHATTISGARH 200532 59561 260093 199391 59553 258944
5 GUJARAT 119796 156313 276109 117456 156308 273764
6 JHARKHAND 247235 32956 280191 246694 32952 279646
7 KARNATAKA 87283 181962 269245 86353 181939 268292
8 KERALA 110749 145374 256123 110663 145358 256021
9 MADHYA PRADESH 379522 69777 449299 374590 69762 444352
10 MAHARASHTRA 480065 134028 614093 476135 133917 610052
11 ODISHA 237578 300534 538112 237153 300511 537664
12 RAJASTHAN 254466 6665 261131 254389 6664 261053
13 TAMIL NADU 173847 154471 328318 172173 154401 326574
14 TELANGANA 125365 314813 440178 125352 314801 440153
15 UTTAR PRADESH 644501 90979 735480 638681 90957 729638
16 WEST BENGAL 758250 327185 1085435 749609 327126 1076735
Sub Total 5231467 2821272 8052739 5198366 2820824 8019190
NORTH WEST STATES
1 HARYANA 55701 3267 58968 54976 3266 58242
2 HIMACHAL PRADESH 37604 6522 44126 37272 6522 43794
3 JAMMU AND KASHMIR 85451 104 85555 83186 103 83289
4 PUNJAB 44787 857 45644 41756 852 42608
5 UTTARAKHAND 54031 7145 61176 52741 7129 59870
Sub Total 277574 17895 295469 269931 17872 287803
NORTH EAST STATES
1 ARUNACHAL PRADESH 9208 248 9456 8880 248 9128
2 MANIPUR 9382 140 9522 9163 139 9302
3 MEGHALAYA 42705 2386 45091 42607 2386 44993
4 MIZORAM 7825 2137 9962 7764 2137 9901
5 NAGALAND 10736 4140 14876 10662 4140 14802
6 SIKKIM 2204 3599 5803 2183 3599 5782
7 TRIPURA 36130 13263 49393 36013 13261 49274
Sub Total 118190 25913 144103 117272 25910 143182
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1125 118 1243 1124 117 1241
2 GOA 1477 2216 3693 1474 2216 3690
3 LADAKH 1395 6 1401 987 6 993
4 LAKSHADWEEP 354 2 356 354 2 356
5 PUDUCHERRY 3441 1181 4622 3306 1181 4487
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1120 31 1151 1033 31 1064
Sub Total 8912 3554 12466 8278 3553 11831
Grand Total 5636143 2868634 8504777 5593847 2868159 8462006