G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 230089 623870 853959 0 0 0
2 ASSAM 153873 196314 350187 226 42 268
3 BIHAR 1028828 26491 1055319 130766 6743 137509
4 CHHATTISGARH 201332 59586 260918 8853 746 9599
5 GUJARAT 121273 156321 277594 329 293 622
6 JHARKHAND 247291 32956 280247 468 52 520
7 KARNATAKA 88017 181989 270006 1184 748 1932
8 KERALA 110802 145382 256184 119 59 178
9 MADHYA PRADESH 380242 69792 450034 34609 1301 35910
10 MAHARASHTRA 482187 134093 616280 3679 230 3909
11 ODISHA 237745 300541 538286 3206 1686 4892
12 RAJASTHAN 254476 6663 261139 15057 223 15280
13 TAMIL NADU 174307 154504 328811 66 76 142
14 TELANGANA 125377 314830 440207 4 8 12
15 UTTAR PRADESH 644896 90986 735882 35572 1943 37515
16 WEST BENGAL 760283 327193 1087476 15899 4739 20638
Sub Total 5241018 2821511 8062529 250037 18889 268926
NORTH WEST STATES
1 HARYANA 56133 3269 59402 553 8 561
2 HIMACHAL PRADESH 37797 6522 44319 107 8 115
3 JAMMU AND KASHMIR 87411 105 87516 27 0 27
4 PUNJAB 45696 859 46555 112 0 112
5 UTTARAKHAND 54791 7153 61944 150 1 151
Sub Total 281828 17908 299736 949 17 966
NORTH EAST STATES
1 ARUNACHAL PRADESH 9310 249 9559 479 2 481
2 MANIPUR 9749 143 9892 303 4 307
3 MEGHALAYA 42766 2386 45152 1429 41 1470
4 MIZORAM 7856 2137 9993 5 0 5
5 NAGALAND 10751 4140 14891 99 1 100
6 SIKKIM 2206 3599 5805 55 0 55
7 TRIPURA 36172 13263 49435 369 169 538
Sub Total 118810 25917 144727 2739 217 2956
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1127 118 1245 3 2 5
2 GOA 1478 2216 3694 0 0 0
3 LADAKH 1426 6 1432 1 0 1
4 LAKSHADWEEP 354 2 356 19 0 19
5 PUDUCHERRY 3541 1182 4723 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1213 31 1244 3 0 3
Sub Total 9139 3555 12694 26 2 28
Grand Total 5650795 2868891 8519686 253751 19125 272876