G15:   Elder Members And SHG Details
  • Financial Year
Sr No. State Name Total Number SHG count Total No. of elder members federated in SHGs Total no. of Elder members in all the SHG
Male Female Transgender Total Male Female Transgender Total
State Name
1 ANDHRA PRADESH 58619 4582 400365 667 405614 21784 2090103 3553 2115440
2 ASSAM 3077 1 25707 0 25708 5 305588 2 305595
3 BIHAR 19884 57 150866 0 150923 559 1670816 0 1671375
4 CHHATTISGARH 2890 1180 17035 0 18215 2288 316337 7 318632
5 GUJARAT 4142 582 26138 0 26720 592 256151 0 256743
6 JHARKHAND 4595 5629 26895 0 32524 6260 242338 0 248598
7 KARNATAKA 11434 63 84422 1 84486 505 583797 13 584315
8 KERALA 44252 504 388245 6 388755 530 1111983 28 1112541
9 MADHYA PRADESH 5193 6413 30639 2 37054 7452 541752 16 549220
10 MAHARASHTRA 25310 4007 152090 1 156098 9883 1092043 14 1101940
11 ODISHA 16563 2771 110267 7 113045 3992 805638 30 809660
12 RAJASTHAN 803 0 4813 0 4813 7 165471 1 165479
13 TAMIL NADU 35195 16202 213148 15 229365 24520 811300 68 835888
14 TELANGANA 35284 427 253047 0 253474 1133 1047456 0 1048589
15 UTTAR PRADESH 14645 1006 80540 4 81550 2964 909184 18 912166
16 WEST BENGAL 19436 13375 128541 6 141922 13506 1064709 30 1078245
Sub Total 301322 56799 2092758 709 2150266 95980 13014666 3780 13114426
NORTH WEST STATES
1 HARYANA 483 3 2881 0 2884 25 87296 0 87321
2 HIMACHAL PRADESH 1610 1349 7452 0 8801 1494 48727 0 50221
3 JAMMU AND KASHMIR 262 2 1217 0 1219 7 72950 0 72957
4 PUNJAB 759 102 4294 0 4396 393 77312 1 77706
5 UTTARAKHAND 1062 62 4556 0 4618 92 46681 1 46774
Sub Total 4176 1518 20400 0 21918 2011 332966 2 334979
NORTH EAST STATES
1 ARUNACHAL PRADESH 295 326 1234 0 1560 335 8414 0 8749
2 MANIPUR 457 139 2610 0 2749 139 16233 0 16372
3 MEGHALAYA 1378 1056 5998 0 7054 1171 40933 2 42106
4 MIZORAM 703 519 3080 0 3599 566 13043 0 13609
5 NAGALAND 1642 2411 7031 0 9442 2530 24852 0 27382
6 SIKKIM 155 241 683 0 924 242 8225 0 8467
7 TRIPURA 297 65 1522 0 1587 65 42181 0 42246
Sub Total 4927 4757 22158 0 26915 5048 153881 2 158931
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 10 0 60 0 60 0 1463 0 1463
2 GOA 446 0 3561 0 3561 0 13805 0 13805
3 LADAKH 119 5 581 0 586 7 1864 0 1871
4 LAKSHADWEEP 2 0 17 0 17 0 381 0 381
5 PUDUCHERRY 593 46 3601 0 3647 172 11473 2 11647
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5 0 28 0 28 0 1210 0 1210
Sub Total 1175 51 7848 0 7899 179 30196 2 30377
Grand Total 311600 63125 2143164 709 2206998 103218 13531709 3786 13638713