G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 853976 2 0
2 ASSAM 35 35 219 219 350397 50 0
3 BIHAR 38 38 534 534 1055320 38 0
4 CHHATTISGARH 33 33 144 144 261177 932 0
5 GUJARAT 33 33 248 248 278112 603 0
6 JHARKHAND 24 24 264 263 280019 603 0
7 KARNATAKA 31 31 233 233 270351 862 0
8 KERALA 14 14 152 152 256203 173 242
9 MADHYA PRADESH 52 52 313 313 450296 563 0
10 MAHARASHTRA 34 34 351 351 616900 666 0
11 ODISHA 30 30 314 314 538327 1483 0
12 RAJASTHAN 33 33 353 353 261161 133 0
13 TAMIL NADU 37 37 388 388 329039 1731 0
14 TELANGANA 32 32 542 536 439477 1309 0
15 UTTAR PRADESH 75 75 827 827 735989 2404 0
16 WEST BENGAL 23 23 345 345 1087581 3842 0
Sub Total 550 550 5887 5880 8064325 15394 242
NORTH WEST STATES
1 HARYANA 22 22 143 143 59599 42 0
2 HIMACHAL PRADESH 12 12 88 88 44430 269 0
3 JAMMU AND KASHMIR 20 20 285 285 87738 33 0
4 PUNJAB 23 23 153 153 46822 19 0
5 UTTARAKHAND 13 13 95 95 62392 106 0
Sub Total 90 90 764 764 300981 469 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 114 102 9570 137 0
2 MANIPUR 16 16 70 52 9946 3 0
3 MEGHALAYA 12 12 46 46 45182 26 0
4 MIZORAM 11 11 26 26 9387 10 0
5 NAGALAND 11 11 74 74 14900 52 0
6 SIKKIM 6 6 33 33 5809 4 0
7 TRIPURA 8 8 58 58 49455 194 0
Sub Total 89 89 421 391 144249 426 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1245 0 0
2 GOA 2 2 12 12 3694 0 0
3 LADAKH 2 2 31 30 1449 0 0
4 LAKSHADWEEP 1 1 10 9 356 0 0
5 PUDUCHERRY 2 2 3 3 4748 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1255 0 0
Sub Total 13 13 68 66 12747 0 0
Grand Total 742 742 7140 7101 8522302 16289 242