G9: Age Wise Intensive Block
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Less than
1 Year
1 Year 2 Year 3 Year 4 Year
and above
Total
State Name
1 ANDHRA PRADESH 0 0 0 0 660 660
2 ASSAM 0 0 0 0 219 219
3 BIHAR 0 0 0 0 534 534
4 CHHATTISGARH 0 0 0 0 146 146
5 GUJARAT 0 0 0 0 248 248
6 JHARKHAND 0 0 0 0 263 263
7 KARNATAKA 7 0 55 2 169 233
8 KERALA 0 0 0 0 152 152
9 MADHYA PRADESH 0 0 0 0 313 313
10 MAHARASHTRA 0 0 0 0 351 351
11 ODISHA 0 0 36 33 245 314
12 RAJASTHAN 0 0 57 24 272 353
13 TAMIL NADU 0 0 0 3 385 388
14 TELANGANA 0 0 0 0 542 542
15 UTTAR PRADESH 0 0 234 139 453 826
16 WEST BENGAL 0 0 0 0 345 345
Sub Total 0 382 201 5297 5887
NORTH WEST STATES
1 HARYANA 1 3 4 3 132 143
2 HIMACHAL PRADESH 0 2 6 30 50 88
3 JAMMU AND KASHMIR 0 48 3 0 234 285
4 PUNJAB 23 11 12 14 91 151
5 UTTARAKHAND 0 0 0 0 95 95
Sub Total 24 64 25 47 602 762
NORTH EAST STATES
1 ARUNACHAL PRADESH 19 25 14 14 32 104
2 MANIPUR 0 28 21 0 6 55
3 MEGHALAYA 0 0 0 19 27 46
4 MIZORAM 0 0 0 0 26 26
5 NAGALAND 0 0 0 13 61 74
6 SIKKIM 0 1 0 18 14 33
7 TRIPURA 0 0 0 38 20 58
Sub Total 19 54 35 102 186 396
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 9 9
2 GOA 0 0 0 0 12 12
3 LADAKH 18 9 0 0 4 31
4 LAKSHADWEEP 3 0 3 0 4 10
5 PUDUCHERRY 0 0 0 0 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 3 3
Sub Total 21 9 3 0 35 68
Grand Total 64 127 445 350 5934 7113