F2b: Community Investment Fund Disbursement to SHG By Disbursement Unit
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name SMMU DMMU BMMU VO CLF Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) Distinct No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 20 15.50 0 0.00 36 18.00 14020 8034.27 234 133.50 14310 8201.27
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 0 0.00 6776 4070.67 30 18.00 0 0.00 6806 4088.67
5 GUJARAT 0 0.00 197 123.87 557 462.63 12255 9540.33 177 91.52 13186 10218.35
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 14 20.80 11 14.00 91 95.95 353 450.85 17486 24025.07 17955 24606.67
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 69 66.85 365 222.32 15656 12468.28 437 395.27 16527 13152.72
10 MAHARASHTRA 11 6.60 449 268.50 211 122.95 18369 10903.71 98 55.60 19138 11357.36
11 ODISHA 16 14.95 285 194.20 244 126.30 690 546.77 53687 46871.42 54922 47753.64
12 RAJASTHAN 0 0.00 18812 17409.56 0 0.00 0 0.00 0 0.00 18812 17409.56
13 TAMIL NADU 17 10.90 376 359.77 18646 21977.75 1632 1427.41 236 202.70 20907 23978.53
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 8170 8999.50 1748 1922.80 29971 32967.79 4673 5136.43 32409 35670.50 76971 84697.02
16 WEST BENGAL 8 6.00 347 265.47 196 123.06 456 374.08 70236 58204.64 71243 58973.25
Sub Total 8256 9074.25 22294 20625.02 57093 60187.42 68134 48900.13 175000 165650.23 330777 304437.05
NORTH WEST STATES
1 HARYANA 68 33.66 102 53.25 43 20.02 8634 6048.60 159 107.65 9006 6263.18
2 HIMACHAL PRADESH 0 0.00 0 0.00 83 35.15 3953 2068.02 1 0.50 4037 2103.67
3 JAMMU AND KASHMIR 0 0.00 0 0.00 4 1.60 11283 4357.85 31 11.65 11318 4371.10
4 PUNJAB 0 0.00 0 0.00 0 0.00 2070 991.43 10 4.20 2080 995.63
5 UTTARAKHAND 0 0.00 1093 812.38 814 608.45 4092 3020.15 391 292.58 6390 4733.55
Sub Total 68 33.66 1195 865.63 944 665.22 30032 16486.05 592 416.58 32831 18467.13
NORTH EAST STATES
1 ARUNACHAL PRADESH 51 80.34 0 0.00 64 143.50 563 785.65 2 4.00 680 1013.49
2 MANIPUR 0 0.00 0 0.00 0 0.00 51 53.00 32 43.70 83 96.70
3 MEGHALAYA 0 0.00 15 8.95 145 85.10 2736 1615.34 11 12.00 2907 1721.39
4 MIZORAM 0 0.00 0 0.00 0 0.00 1468 1851.50 0 0.00 1468 1851.50
5 NAGALAND 0 0.00 0 0.00 0 0.00 757 616.22 898 1468.23 1655 2084.45
6 SIKKIM 0 0.00 0 0.00 0 0.00 112 100.12 0 0.00 112 100.12
7 TRIPURA 0 0.00 652 590.30 12 18.00 3836 5084.00 1540 2285.10 6040 7977.40
Sub Total 51 80.34 667 599.25 221 246.60 9523 10105.83 2483 3813.03 12945 14845.05
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 331 299.58 0 0.00 331 299.58
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 1 0.30 1121 734.58 3 1.00 1125 735.88
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 1 0.30 1452 1034.15 3 1.00 1456 1035.15
Grand Total 8375 9188.25 24156 22089.89 58259 61099.54 109141 76526.16 178078 169880.83 378009 338784.68