F2c: Community Investment Fund Disbursement to SHG In Current Month And Year
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name Incremental number of SHG provided CIF in current Month Total number of SHG provided CIF in current FY
New PreNRLM/ Revived Total New PreNRLM/ Revived Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 0 0.00 89 75.10 162 142.20 251 217.30
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 0 0.00 0 0.00 372 223.20 68 40.80 440 264.00
5 GUJARAT 0 0.00 0 0.00 0 0.00 1178 936.43 744 500.96 1922 1437.39
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 290 354.16 544 597.70 834 951.86
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 0 0.00 0 0.00 3504 3187.20 510 496.90 4014 3684.10
10 MAHARASHTRA 0 0.00 0 0.00 0 0.00 605 362.12 163 98.74 768 460.86
11 ODISHA 0 0.00 0 0.00 0 0.00 1253 1220.46 1044 1015.76 2297 2236.22
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 0 0.00 0 0.00 149 162.71 38 53.40 187 216.11
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 0 0.00 0 0.00 0 0.00 9895 10880.99 1683 1849.33 11578 12730.32
16 WEST BENGAL 0 0.00 0 0.00 0 0.00 4660 3931.01 1621 1399.38 6281 5330.39
Sub Total 0 0.00 0 0.00 0 0.00 21995 21333.37 6577 6195.17 28572 27528.54
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 0 0.00 370 228.38 23 15.60 393 243.98
2 HIMACHAL PRADESH 0 0.00 0 0.00 0 0.00 177 92.53 41 21.40 218 113.93
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 92 34.85 0 0.00 92 34.85
4 PUNJAB 0 0.00 0 0.00 0 0.00 166 84.20 0 0.00 166 84.20
5 UTTARAKHAND 0 0.00 0 0.00 0 0.00 44 33.00 5 3.75 49 36.75
Sub Total 0 0.00 0 0.00 0 0.00 849 472.96 69 40.75 918 513.71
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 64 48.43 0 0.00 64 48.43
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 0 0.00 28 7.52 1 0.34 29 7.85
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 167 177.92 14 7.60 181 185.52
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 0 0.00 97 145.50 3 4.50 100 150.00
Sub Total 0 0.00 0 0.00 0 0.00 356 379.37 18 12.44 374 391.80
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 2 1.25 1 0.30 3 1.55
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 2 1.25 1 0.30 3 1.55
Grand Total 0 0.00 0 0.00 0 0.00 23202 22186.96 6665 6248.65 29867 28435.61