F2e:  CIF Disbursement to Predominately Social Category SHGs in the month
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name CIF Provided to Social Category wise number of SHG
in current month
Amount of CIF Provided to Social Category wise SHG
in current month
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 GUJARAT 2 14 1 16 33 0 1.60 9.30 1.00 15.25 27.15 0.00
5 KARNATAKA 1 0 1 25 27 2 2.00 0.00 1.00 38.75 41.75 1.75
6 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 MADHYA PRADESH 11 39 0 46 96 1 9.50 33.20 0.00 62.55 105.25 0.60
8 MAHARASHTRA 257 114 50 1215 1636 42 163.35 67.50 29.80 740.63 1001.28 25.20
9 ODISHA 74 206 7 282 569 6 55.30 118.60 5.90 214.35 394.15 5.20
10 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 TAMIL NADU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12 UTTAR PRADESH 531 12 58 779 1380 47 582.11 13.20 63.80 856.90 1516.01 51.70
13 WEST BENGAL 111 18 68 227 424 2 110.45 22.00 77.90 214.59 424.94 3.00
14 CHHATTISGARH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
16 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 987 403 185 2590 4165 100 924.31 263.80 179.40 2143.02 3510.52 87.45
NORTH WEST STATES
1 HARYANA 53 0 1 53 107 0 14.00 0.00 0.20 16.85 31.05 0.00
2 HIMACHAL PRADESH 2 0 0 20 22 0 1.00 0.00 0.00 14.50 15.50 0.00
3 JAMMU AND KASHMIR 8 46 0 170 224 0 2.40 17.50 0.00 56.65 76.55 0.00
4 PUNJAB 2 0 0 3 5 0 1.00 0.00 0.00 1.50 2.50 0.00
5 UTTARAKHAND 5 0 0 9 14 0 3.75 0.00 0.00 6.75 10.50 0.00
Sub Total 70 46 1 255 372 0 22.15 17.50 0.20 96.25 136.10 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 1 0 0 1 0 0.00 0.60 0.00 0.00 0.60 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 4 0 0 4 0 0.00 2.00 0.00 0.00 2.00 0.00
4 MIZORAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 13 15 2 23 53 0 19.50 22.50 3.00 34.50 79.50 0.00
Sub Total 13 20 2 23 58 0 19.50 25.10 3.00 34.50 82.10 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 1070 469 188 2868 4595 100 965.96 306.40 182.60 2273.77 3728.72 87.45