F2f:  CIF Disbursed to Predominately Social Category SHG in a FY
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name CIF Provided to Social Category wise number of SHG
in a FY
Amount of CIF Provided to Social Category wise SHG
in a FY
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 210 222 274 895 1601 0 177.50 206.80 230.60 741.12 1356.02 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 CHHATTISGARH 588 1039 21 2267 3915 312 364.20 625.20 12.60 1414.20 2416.20 187.80
5 GUJARAT 2014 4333 569 7846 14762 173 1868.81 3803.97 493.91 7148.92 13315.60 172.73
6 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 KARNATAKA 1034 546 218 3982 5780 104 1556.95 794.35 278.82 5691.24 8321.36 151.90
8 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 MADHYA PRADESH 3780 5579 183 9982 19524 137 3412.97 5115.25 168.85 9190.50 17887.58 129.25
10 MAHARASHTRA 1720 1360 308 9137 12525 171 1025.42 800.69 180.86 5473.54 7480.51 98.35
11 ODISHA 3794 4054 394 15405 23647 386 3691.43 3173.61 391.70 15434.48 22691.23 388.77
12 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 TAMIL NADU 731 93 309 1868 3001 371 917.62 116.80 264.96 2299.75 3599.13 509.94
14 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 UTTAR PRADESH 28072 259 4209 50503 83043 2457 31039.88 284.90 4645.30 55788.03 91758.11 2705.16
16 WEST BENGAL 16882 2530 12686 23056 55154 337 15543.33 2470.57 12137.92 21455.23 51607.06 331.06
Sub Total 58825 20015 19171 124941 222952 4448 59598.11 17392.15 18805.52 124637.02 220432.80 4674.95
NORTH WEST STATES
1 HARYANA 2743 0 98 2775 5616 2 1677.53 0.00 69.80 1789.32 3536.65 1.00
2 HIMACHAL PRADESH 505 57 6 1181 1749 16 264.58 25.15 3.00 621.17 913.90 8.50
3 JAMMU AND KASHMIR 412 181 19 3786 4398 5 164.45 73.90 8.75 1506.55 1753.65 2.00
4 PUNJAB 386 0 11 188 585 4 179.46 0.00 3.30 95.49 278.25 1.10
5 UTTARAKHAND 1276 178 173 3617 5244 288 963.10 133.50 129.75 2686.83 3913.18 216.00
Sub Total 5322 416 307 11547 17592 315 3249.12 232.55 214.60 6699.36 10395.63 228.60
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 582 7 9 598 4 0.00 784.93 8.40 16.68 810.00 7.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 203 46 1 250 1 0.00 131.86 23.00 0.50 155.36 0.50
4 MIZORAM 0 482 0 2 484 3 0.00 700.60 0.00 3.00 703.60 4.50
5 NAGALAND 0 1032 0 0 1032 2 0.00 1466.41 0.00 0.00 1466.41 4.00
6 SIKKIM 0 0 0 1 1 0 0.00 0.00 0.00 0.50 0.50 0.00
7 TRIPURA 1752 2896 621 2155 7424 8 2556.75 4129.95 897.00 3151.00 10734.70 12.00
Sub Total 1752 5195 674 2168 9789 18 2556.75 7213.75 928.40 3171.68 13870.57 28.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 1 4 7 116 128 0 0.50 2.10 5.70 101.48 109.78 0.00
3 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 PUDUCHERRY 19 0 0 68 87 2 7.00 0.00 0.00 22.90 29.90 0.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 20 4 7 184 215 2 7.50 2.10 5.70 124.38 139.68 0.40
Grand Total 65919 25630 20159 138840 250548 4783 65411.48 24840.54 19954.22 134632.43 244838.67 4931.95