F2a: Community Investment Fund Disbursement to SHG By Source Of Fund
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name NRLP Fund NRLM Fund State EAP Fund State Project Fund NRETP Fund Fund from other Source Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 15987 9571.09 0 0.00 1 0.50 44 35.00 0 0.00 16032 9606.59
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 10391 6315.87 0 0.00 0 0.00 164 98.40 0 0.00 10555 6414.27
5 GUJARAT 19 22.85 23422 22028.12 0 0.00 0 0.00 486 473.07 0 0.00 23873 22529.54
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 195 181.20 22932 34696.36 0 0.00 0 0.00 152 191.34 0 0.00 23241 35068.90
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 54 38.75 34235 29569.61 0 0.00 0 0.00 158 118.80 0 0.00 34445 29727.16
10 MAHARASHTRA 962 753.91 30373 18419.11 0 0.00 0 0.00 125 70.35 20 6.40 31329 19249.77
11 ODISHA 51 40.00 73207 67683.99 1679 1789.35 52 40.50 260 268.80 0 0.00 75151 69824.54
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 18812 17409.56 0 0.00 0 0.00 18812 17409.56
13 TAMIL NADU 7 12.40 27163 31397.53 1089 1866.86 1295 1905.78 1609 1546.20 11 16.50 31139 36745.27
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 55 60.50 148403 164178.57 0 0.00 54 59.40 10 11.00 884 972.40 149404 165281.87
16 WEST BENGAL 4023 3208.78 105567 103255.26 0 0.00 1 0.50 1704 1737.32 173 194.62 111101 108398.98
Sub Total 5366 4318.39 491680 487115.53 2768 3656.21 20215 19416.24 4712 4550.28 1088 1189.92 525082 520256.47
NORTH WEST STATES
1 HARYANA 14 7.00 12889 10015.33 0 0.00 0 0.00 0 0.00 0 0.00 12895 10022.33
2 HIMACHAL PRADESH 0 0.00 5441 2862.20 0 0.00 2 2.00 0 0.00 0 0.00 5443 2864.20
3 JAMMU AND KASHMIR 1 0.25 14817 6095.95 0 0.00 0 0.00 0 0.00 0 0.00 14818 6096.20
4 PUNJAB 0 0.00 2172 1091.27 0 0.00 0 0.00 0 0.00 251 113.86 2396 1205.13
5 UTTARAKHAND 8 6.00 11433 8540.98 0 0.00 0 0.00 0 0.00 0 0.00 11441 8546.98
Sub Total 23 13.25 46752 28605.74 0 0.00 2 2.00 0 0.00 251 113.86 46993 28734.84
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 1.50 1362 2289.44 0 0.00 0 0.00 0 0.00 0 0.00 1362 2290.94
2 MANIPUR 0 0.00 83 96.70 0 0.00 0 0.00 0 0.00 0 0.00 83 96.70
3 MEGHALAYA 0 0.00 3271 2044.31 0 0.00 0 0.00 0 0.00 0 0.00 3271 2044.31
4 MIZORAM 0 0.00 2175 2895.50 0 0.00 0 0.00 0 0.00 0 0.00 2175 2895.50
5 NAGALAND 0 0.00 2141 3384.34 0 0.00 0 0.00 0 0.00 0 0.00 2141 3384.34
6 SIKKIM 0 0.00 114 103.62 0 0.00 0 0.00 0 0.00 0 0.00 114 103.62
7 TRIPURA 3 4.50 13421 18766.10 0 0.00 0 0.00 0 0.00 0 0.00 13437 18785.40
Sub Total 4 6.00 22567 29580.01 0 0.00 0 0.00 0 0.00 0 0.00 22583 29600.81
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 580 594.14 0 0.00 0 0.00 0 0.00 0 0.00 580 594.14
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 1182 764.23 0 0.00 0 0.00 0 0.00 0 0.00 1182 764.23
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 29 43.50 0 0.00 0 0.00 0 0.00 0 0.00 29 43.50
Sub Total 0 0.00 1791 1401.86 0 0.00 0 0.00 0 0.00 0 0.00 1791 1401.86
Grand Total 5393 4337.64 562790 546703.13 2768 3656.21 20217 19418.24 4712 4550.28 1339 1303.78 596449 579993.99