R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 851769 8635058 26788 660 1 0.10 0 0 0 0 0 0
2 ASSAM 35 219 347324 3763395 19007 747 331772 53879.78 194529 101447.99 16938 46894.22 1446 46559.31
3 BIHAR 38 534 1052922 12113234 71268 1611 150237 25800.12 553 141.20 52304 273217.86 134 1333.07
4 CHHATTISGARH 33 146 259667 2652821 14327 572 205431 30834.00 62182 37691.18 5301 13003.90 2048 37186.80
5 GUJARAT 33 248 279246 2729623 11657 954 216258 22227.78 93554 57971.33 9007 52154.50 381 6311.98
6 JHARKHAND 24 264 275633 2959813 20349 998 247458 37531.80 181614 75701.23 0 0 1956 24888.10
7 KARNATAKA 31 233 259755 2871540 28787 5953 13182 1972.43 135753 137059.30 7 21.00 10016 110272.13
8 KERALA 14 152 253226 3299648 15742 939 27828 4176.55 62 30.20 0 0 1997 8091.05
9 MADHYA PRADESH 55 313 449062 5253620 39505 1360 363580 52950.58 175677 132443.98 48886 142994.26 4195 86800.41
10 MAHARASHTRA 34 351 602399 5839815 31046 1831 505992 80309.57 149427 86374.87 21809 66218.92 4864 80011.62
11 ODISHA 30 314 531532 5356396 50588 6173 363489 52516.60 433112 313355.74 8 8.99 11621 131991.91
12 RAJASTHAN 33 353 261161 2871934 20449 744 220149 33039.75 143933 133790.67 0 0 0 0
13 TAMIL NADU 37 388 306767 3350571 12634 703 192998 27127.36 227360 178003.30 5874 14157.95 1665 2281.26
14 TELANGANA 32 541 413952 4078024 17708 542 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 730945 7635085 45843 2556 666476 100259.29 505428 548500.05 7238 27005.87 3499 113162.91
16 WEST BENGAL 23 345 1085815 11054858 30010 3321 797257 127772.20 561596 339609.00 0 0 23965 187274.43
Sub Total 553 5888 7961175 84465435 455708 29664 4302108 650397.91 2864887 2142173.57 168026 636927.39 68013 836987.11
NORTH WEST STATES
1 HARYANA 22 143 59155 587023 4062 198 50894 6276.77 75116 38059.87 5968 21355.89 362 3942.70
2 HIMACHAL PRADESH 12 90 43075 343933 3287 98 36673 6110.66 9780 4999.96 1649 5187.84 24 390.50
3 JAMMU AND KASHMIR 20 285 84708 661901 6373 520 64822 9724.84 87333 30175.95 15285 27318.30 2453 27335.65
4 PUNJAB 23 153 46578 450496 2881 93 34355 5750.17 15849 6464.03 2628 6712.02 221 2304.91
5 UTTARAKHAND 13 95 61082 446684 6555 377 53000 6506.27 36985 23784.40 5606 19048.77 753 7648.11
Sub Total 90 766 294598 2490037 23158 1286 239744 34368.71 225063 103484.21 31136 79622.81 3813 41621.87
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 129 9385 72399 660 20 8072 1741.40 5170 5245.79 1841 6378.85 40 1168.13
2 MANIPUR 16 70 10371 103756 487 12 8128 1656.60 3072 3150.33 597 5077.76 7 968.15
3 MEGHALAYA 12 46 45054 409766 4614 77 41960 6287.28 16974 12247.06 6855 27651.84 109 3308.20
4 MIZORAM 11 28 9088 64861 697 46 9289 1580.10 15159 13613.60 2793 14113.00 0 0
5 NAGALAND 11 74 14372 111118 1149 64 13668 2145.15 22047 13702.17 1717 6471.55 122 8156.60
6 SIKKIM 6 34 5731 50300 484 33 5273 956.56 7591 6176.97 1199 5972.46 27 1506.15
7 TRIPURA 8 58 48531 421178 1987 89 57625 8170.45 46660 56981.15 5688 40232.77 541 18837.30
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1242 12169 84 5 761 114.30 174 87.00 33 147.50 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3724 47239 186 0 5282 827.74 1876 1205.36 548 1694.73 0 0
5 LADAKH 2 31 1398 10126 73 8 1081 208.70 178 71.20 41 101.60 0 0
6 LAKSHADWEEP 1 10 347 4024 0 0 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4517 51913 110 3 4181 792.65 6923 2680.67 243 1065.00 5 400.00
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1398 14044 33 0 865 145.71 126 169.50 20 220.00 0 0
GRAND TOTAL 745 7161 8410931 88328365 489430 31307 4698200 709417.71 3215900 2360988.57 220737 825677.25 72677 912953.51