R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 853160 8933246 26636 0 0 0 0 0 0 0 0 0
2 ASSAM 35 219 341234 3814682 18992 747 329285 53270.98 191824 98779.09 16828 46503.12 1149 36084.81
3 BIHAR 38 534 1055019 12202816 71254 1611 88244 14261.82 4 0.60 39755 198449.58 125 1243.07
4 CHHATTISGARH 33 146 261031 2806107 14211 571 184273 27650.85 60302 36561.88 5201 12761.50 1694 30490.20
5 GUJARAT 33 248 272492 2695325 11316 930 211252 21075.34 86406 50074.92 8601 48818.80 244 4202.48
6 JHARKHAND 24 263 275971 3246579 20274 995 244589 36731.70 178331 74066.75 0 0 0 0
7 KARNATAKA 31 233 259714 3053685 28778 5952 13177 1971.63 130685 129595.74 7 21.00 9051 102816.18
8 KERALA 14 152 254150 3515202 15741 939 25745 3862.05 62 30.20 0 0 1772 7530.10
9 MADHYA PRADESH 52 313 444224 5245745 39258 1350 348071 49909.60 162969 120812.62 46363 133878.00 3713 76602.38
10 MAHARASHTRA 34 351 598605 5958685 30854 1788 444663 68061.33 114529 65146.01 17049 49643.98 1826 20335.45
11 ODISHA 30 314 532467 5484444 50606 6178 287911 41007.86 386941 273250.90 7 7.83 9799 112454.72
12 RAJASTHAN 33 353 260019 2860735 19910 744 220149 33039.75 143933 133790.67 0 0 0 0
13 TAMIL NADU 37 388 322948 3661043 12611 702 177821 25018.81 211026 163938.42 3912 6621.90 1648 2178.98
14 TELANGANA 32 542 439911 4691096 17708 542 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 722044 7502232 43772 2489 617746 92823.64 450146 487721.82 3494 11486.45 1423 48757.10
16 WEST BENGAL 23 345 1069314 10989275 28643 3118 746052 116074.03 509366 288460.07 0 0 21561 164181.43
Sub Total 550 5888 7962303 86660897 450564 28656 3938978 584759.38 2626631 1922283.23 141871 509442.08 54231 607699.05
NORTH WEST STATES
1 HARYANA 22 143 58260 596331 3905 195 48368 5797.31 64556 32389.53 5195 19079.68 289 3158.70
2 HIMACHAL PRADESH 12 88 42868 343736 3224 89 34759 5823.76 8576 4365.87 1326 4105.34 24 390.50
3 JAMMU AND KASHMIR 20 285 84237 668921 6090 499 62740 9412.49 75328 26381.53 13388 23438.10 2264 24345.80
4 PUNJAB 23 153 43319 432690 2778 90 32135 5095.32 14808 5949.02 2492 6356.45 199 1946.90
5 UTTARAKHAND 13 95 57280 425656 5842 346 49435 5742.27 31360 19545.69 4738 16044.67 563 5840.61
Sub Total 90 764 285964 2467334 21839 1219 227437 31871.15 194628 88631.63 27139 69024.23 3339 35682.51
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 114 8462 67133 618 20 7011 1424.00 4568 4324.33 1468 4794.05 27 557.67
2 MANIPUR 16 70 8115 83772 423 12 6249 1164.45 3072 3150.33 526 4406.26 5 871.75
3 MEGHALAYA 12 46 44493 431710 4607 64 40557 6076.38 15708 11522.99 5584 21884.24 61 1755.10
4 MIZORAM 11 26 9866 78359 696 45 8783 1454.85 14421 12665.50 2587 13386.60 0 0
5 NAGALAND 11 74 14476 124252 1143 63 13241 2081.10 20674 12042.36 1715 6470.25 82 3903.44
6 SIKKIM 6 33 5670 52915 485 33 5217 944.66 7578 6166.32 1199 5972.46 13 873.40
7 TRIPURA 8 58 47924 433147 1969 88 45568 6559.45 40558 48474.57 4967 35470.81 360 14133.60
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1196 11806 84 5 659 98.85 174 87.00 19 56.00 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3669 47287 184 0 3430 530.22 1444 860.32 503 1405.43 0 0
5 LADAKH 2 31 883 6534 62 8 348 52.50 178 71.20 33 98.40 0 0
6 LAKSHADWEEP 1 10 339 3865 0 0 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4388 55312 110 3 4181 792.65 6923 2680.67 243 1065.00 5 400.00
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1003 10322 29 0 703 101.46 110 145.50 14 178.00 0 0
GRAND TOTAL 742 7141 8398751 90534645 482813 30216 4302525 637935.55 2936667 2113105.94 187868 673653.79 58123 665876.51