R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 853974 8970470 26788 660 0 0 0 0 0 0 0 0
2 ASSAM 35 219 350395 3978188 19001 747 329285 53270.98 193866 100778.39 16886 46805.62 1441 46308.81
3 BIHAR 38 534 1055320 12194508 71267 1611 98660 16850.52 160 79.35 51857 271276.66 134 1333.07
4 CHHATTISGARH 33 144 261169 2730415 14078 564 202394 30377.55 61764 37440.38 5208 12834.10 1954 35676.60
5 GUJARAT 33 248 278234 2736541 11520 946 214201 21734.04 91329 55484.45 8916 51347.80 330 5608.78
6 JHARKHAND 24 263 280258 3063943 20338 995 246225 37170.30 178331 74066.75 0 0 1258 16141.35
7 KARNATAKA 31 233 270329 3106312 28786 5953 13181 1972.23 134433 134940.87 7 21.00 9526 107664.68
8 KERALA 14 152 255960 3427240 15742 939 27719 4158.55 62 30.20 0 0 1995 8085.05
9 MADHYA PRADESH 52 313 450291 5294382 39464 1360 359729 52204.44 168041 125210.47 47490 137956.55 4160 86109.76
10 MAHARASHTRA 34 351 616869 6127281 31010 1829 495127 78607.49 132735 76240.45 20002 59589.07 3619 54141.82
11 ODISHA 30 314 538324 5508399 50638 6179 323020 46280.02 416181 299104.52 8 8.99 11541 131001.91
12 RAJASTHAN 33 353 261151 2871847 20449 744 220149 33039.75 143933 133790.67 0 0 0 0
13 TAMIL NADU 37 388 329004 3776228 12634 703 184860 26015.88 223811 174622.37 5849 14064.95 1665 2281.26
14 TELANGANA 32 542 440223 4749535 17708 542 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 735965 7743387 45835 2543 646991 97266.49 466961 506222.74 4710 17537.55 2999 101137.41
16 WEST BENGAL 23 345 1087580 11169480 28746 3118 794331 127059.90 543224 321049.58 0 0 23965 187274.43
Sub Total 550 5886 8065046 87448156 454004 29433 4155872 626008.15 2754938 2039114.73 161587 612692.21 64813 783587.06
NORTH WEST STATES
1 HARYANA 22 143 59586 601720 4028 198 50411 6199.16 69764 35243.23 5652 20227.80 360 3924.70
2 HIMACHAL PRADESH 12 88 44422 356284 3249 97 35053 5867.66 9652 4921.26 1524 4756.84 24 390.50
3 JAMMU AND KASHMIR 20 285 87737 710415 6302 520 64327 9650.59 84313 29181.00 14836 26337.05 2437 27111.70
4 PUNJAB 23 153 46822 457048 2849 92 34089 5670.37 15799 6433.83 2624 6693.52 221 2304.91
5 UTTARAKHAND 13 95 62385 460146 6521 375 51964 6247.97 35636 22772.65 5448 18501.27 698 7078.86
Sub Total 90 764 300952 2585613 22949 1282 235844 33635.75 215164 98551.96 30084 76516.47 3740 40810.67
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 114 9570 74289 645 20 7764 1649.90 4955 4913.07 1780 6159.25 40 1168.13
2 MANIPUR 16 70 9946 102261 463 12 8128 1656.60 3072 3150.33 597 5077.76 7 968.15
3 MEGHALAYA 12 46 45181 424846 4614 74 41736 6253.53 16622 12045.30 6687 26989.94 103 3226.30
4 MIZORAM 11 26 10011 73874 696 46 9290 1580.25 15159 13613.60 2793 14113.00 0 0
5 NAGALAND 11 74 14899 120545 1146 64 13668 2145.15 21513 12982.70 1717 6471.55 122 8156.60
6 SIKKIM 6 33 5809 51820 485 33 5273 956.56 7578 6166.32 1199 5972.46 27 1506.15
7 TRIPURA 8 58 49455 433173 1978 89 57499 8152.25 45957 55971.17 5665 40176.57 532 18781.80
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1245 12358 84 5 659 98.85 174 87.00 19 56.00 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3694 47826 184 0 4589 717.85 1657 1031.56 544 1650.33 0 0
5 LADAKH 2 31 1449 10533 73 8 605 116.40 178 71.20 33 98.40 0 0
6 LAKSHADWEEP 1 10 356 4259 0 0 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4747 55869 110 3 4181 792.65 6923 2680.67 243 1065.00 5 400.00
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1255 12645 30 0 815 135.06 110 145.50 20 220.00 0 0
GRAND TOTAL 742 7139 8523615 91458067 487461 31069 4546086 683923.39 3094000 2250525.10 212968 797258.92 69389 858604.86