R3: Coverage of Gram Panchayats under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 24
GP Yet to Start Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
Financial Year2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 12611 713 0 0 0 12611
2 ASSAM 2697 5 0 0 0 2697
3 BIHAR 8177 297 0 0 0 8177
4 CHHATTISGARH 10468 985 0 0 0 10468
5 GUJARAT 13841 656 0 0 0 13841
6 JHARKHAND 4355 20 0 0 0 4355
7 KARNATAKA 6023 64 0 0 0 6023
8 KERALA 940 38 0 0 0 940
9 MADHYA PRADESH 23114 173 0 0 0 23114
10 MAHARASHTRA 27455 723 0 0 0 27455
11 ODISHA 6793 36 0 0 0 6793
12 RAJASTHAN 11004 348 0 0 0 11004
13 TAMIL NADU 12522 14 0 0 0 12522
14 TELANGANA 8389 4537 0 0 0 8389
15 UTTAR PRADESH 57766 1702 1 0 1 57767
16 WEST BENGAL 3341 8 0 0 0 3341
Sub Total 209496 10319 1 0 1 209497
NORTH WEST STATES
1 HARYANA 5537 883 0 0 0 5537
2 HIMACHAL PRADESH 3533 122 0 0 0 3533
3 JAMMU AND KASHMIR 4015 306 0 0 0 4015
4 PUNJAB 8089 5184 0 0 0 8089
5 UTTARAKHAND 6911 975 0 0 0 6911
Sub Total 28085 7470 0 0 0 28085
NORTH EAST STATES
1 ARUNACHAL PRADESH 1661 457 0 0 0 1661
2 MANIPUR 772 1584 0 0 0 772
3 MEGHALAYA 4554 2571 0 0 0 4554
4 MIZORAM 686 150 0 0 0 686
5 NAGALAND 1215 53 0 0 0 1215
6 SIKKIM 185 14 0 0 0 185
7 TRIPURA 1178 0 0 0 0 1178
Sub Total 10251 4829 0 0 0 10251
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 94 170 0 0 0 94
2 GOA 186 5 0 0 0 186
3 LADAKH 162 31 0 0 0 162
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 108 0 0 0 0 108
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 34 4 0 0 0 34
Sub Total 593 211 0 0 0 593
Grand Total 248425 22829 1 0 1 248426