R4:  Coverage of Villages under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 23
Villages Yet to Start Progress up to
previous month
since Apr' 23
Progress during
Reporting Month
Progress During
Financial Year2023-24
Cumulative Progress
STATES
1 ANDHRA PRADESH 15636 4568 0 0 0 15636
2 ASSAM 24814 1650 0 0 0 24814
3 BIHAR 35081 10055 0 0 0 35081
4 CHHATTISGARH 18300 1950 0 0 0 18300
5 GUJARAT 17327 1391 0 0 0 17327
6 JHARKHAND 26986 4893 0 0 0 26986
7 KARNATAKA 23420 5027 0 0 0 23420
8 KERALA 15949 765 0 0 0 15949
9 MADHYA PRADESH 48191 3873 0 0 0 48191
10 MAHARASHTRA 38039 3544 0 0 0 38039
11 ODISHA 42219 7066 0 0 0 42219
12 RAJASTHAN 31638 14848 0 0 0 31638
13 TAMIL NADU 51533 20557 0 0 0 51533
14 TELANGANA 10057 1458 0 0 0 10057
15 UTTAR PRADESH 83582 19064 2 0 2 83584
16 WEST BENGAL 35831 9748 0 0 0 35831
Sub Total 518603 110457 2 0 2 518605
NORTH WEST STATES
1 HARYANA 5940 1772 0 0 0 5940
2 HIMACHAL PRADESH 10620 11050 0 0 0 10620
3 JAMMU AND KASHMIR 5501 1923 0 0 0 5501
4 PUNJAB 6691 5685 0 0 0 6691
5 UTTARAKHAND 8584 7597 0 0 0 8584
Sub Total 37336 28027 0 0 0 37336
NORTH EAST STATES
1 ARUNACHAL PRADESH 2720 3614 0 0 0 2720
2 MANIPUR 955 1917 0 0 0 955
3 MEGHALAYA 5948 1424 0 0 0 5948
4 MIZORAM 699 165 0 0 0 699
5 NAGALAND 1204 64 0 0 0 1204
6 SIKKIM 1019 130 0 0 0 1019
7 TRIPURA 7599 2821 0 0 0 7599
Sub Total 20144 10135 0 0 0 20144
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 183 397 0 0 0 183
2 GOA 298 104 0 0 0 298
3 LADAKH 57 49 0 0 0 57
4 LAKSHADWEEP 8 1 0 0 0 8
5 PUDUCHERRY 135 4 0 0 0 135
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 82 17 0 0 0 82
Sub Total 763 572 0 0 0 763
Grand Total 576846 149191 2 0 2 576848