R14b: Credit Mobilized for Predominantly SC-SHGs through Bank Linkage
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRLP
    NRLM
    OEAP
    SRLP
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
NRLP STATES
1 ANDHRA PRADESH 26460 77965.90 0 0.00 0 0.00 0 0.00 0 0.00 26460 77965.90
2 ASSAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 5137 13453.62 0 0.00 0 0.00 0 0.00 0 0.00 5137 13453.62
15 UTTAR PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 31597 91419.52 0 0.00 0 0.00 0 0.00 0 0.00 31597 91419.52
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 11 27.67 0 0.00 0 0.00 0 0.00 0 0.00 11 27.67
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 11 27.67 0 0.00 0 0.00 0 0.00 0 0.00 11 27.67
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GRAND TOTAL 31608 91447.19 0 0.00 0 0.00 0 0.00 0 0.00 31608 91447.19