R9c: Disbursal of Community Investment Fund to Predominantly ST-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 7944 3795.85 0 0.00 0 0.00 0 0.00 0 0.00 7944 3795.85
3 BIHAR 5378 1832.15 0 0.00 0 0.00 0 0.00 0 0.00 5378 1832.15
4 CHHATTISGARH 14457 8796.31 0 0.00 0 0.00 0 0.00 0 0.00 14457 8796.31
5 GUJARAT 9254 4070.26 0 0.00 0 0.00 0 0.00 0 0.00 9254 4070.26
6 JHARKHAND 38930 17407.01 0 0.00 0 0.00 0 0.00 0 0.00 38930 17407.01
7 KARNATAKA 1920 2291.35 0 0.00 0 0.00 0 0.00 0 0.00 1920 2291.35
8 KERALA 12 5.55 0 0.00 0 0.00 0 0.00 0 0.00 12 5.55
9 MADHYA PRADESH 29216 18396.04 0 0.00 0 0.00 0 0.00 0 0.00 29216 18396.04
10 MAHARASHTRA 6078 3291.19 0 0.00 0 0.00 0 0.00 0 0.00 6078 3291.19
11 ODISHA 17025 8834.56 0 0.00 0 0.00 0 0.00 0 0.00 17025 8834.56
12 RAJASTHAN 38096 30514.88 0 0.00 0 0.00 0 0.00 0 0.00 38096 30514.88
13 TAMIL NADU 1662 1155.50 0 0.00 0 0.00 0 0.00 0 0.00 1662 1155.50
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 1174 1282.20 0 0.00 0 0.00 0 0.00 0 0.00 1174 1282.20
16 WEST BENGAL 5472 2275.85 0 0.00 0 0.00 0 0.00 0 0.00 5472 2275.85
Sub Total 176618 103948.70 0 0.00 0 0.00 0 0.00 0 0.00 176618 103948.70
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 5 2.70 0 0.00 0 0.00 0 0.00 0 0.00 5 2.70
3 JAMMU AND KASHMIR 986 394.40 0 0.00 0 0.00 0 0.00 0 0.00 986 394.40
4 PUNJAB 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 329 187.43 0 0.00 0 0.00 0 0.00 0 0.00 329 187.43
Sub Total 1320 584.53 0 0.00 0 0.00 0 0.00 0 0.00 1320 584.53
NORTH EAST STATES
1 ARUNACHAL PRADESH 289 199.95 0 0.00 0 0.00 0 0.00 0 0.00 289 199.95
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 1879 2358.69 0 0.00 0 0.00 0 0.00 0 0.00 1879 2358.69
4 MIZORAM 992 930.51 0 0.00 0 0.00 0 0.00 0 0.00 992 930.51
5 NAGALAND 1244 493.90 0 0.00 0 0.00 0 0.00 0 0.00 1244 493.90
6 SIKKIM 326 168.02 0 0.00 0 0.00 0 0.00 0 0.00 326 168.02
7 TRIPURA 1065 1208.62 0 0.00 0 0.00 0 0.00 0 0.00 1065 1208.62
Sub Total 5795 5359.69 0 0.00 0 0.00 0 0.00 0 0.00 5795 5359.69
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GRAND TOTAL 183733 109892.92 0 0.00 0 0.00 0 0.00 0 0.00 183733 109892.92