R8d: Disbursal of Revolving Fund to Predominantly Minority-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 18187 2827.95 0 0.00 0 0.00 0 0.00 0 0.00 18187 2827.95
3 BIHAR 72908 10860.25 0 0.00 0 0.00 0 0.00 0 0.00 72908 10860.25
4 CHHATTISGARH 195 29.25 0 0.00 0 0.00 0 0.00 0 0.00 195 29.25
5 GUJARAT 7606 528.19 0 0.00 0 0.00 0 0.00 0 0.00 7606 528.19
6 JHARKHAND 12144 1677.88 0 0.00 0 0.00 0 0.00 0 0.00 12144 1677.88
7 KARNATAKA 682 100.95 0 0.00 0 0.00 0 0.00 0 0.00 682 100.95
8 KERALA 844 125.60 0 0.00 0 0.00 0 0.00 0 0.00 844 125.60
9 MADHYA PRADESH 869 110.63 0 0.00 0 0.00 0 0.00 0 0.00 869 110.63
10 MAHARASHTRA 3970 589.34 0 0.00 0 0.00 0 0.00 0 0.00 3970 589.34
11 ODISHA 1014 140.44 0 0.00 0 0.00 0 0.00 0 0.00 1014 140.44
12 RAJASTHAN 3059 459.45 0 0.00 0 0.00 0 0.00 0 0.00 3059 459.45
13 TAMIL NADU 3905 540.11 0 0.00 0 0.00 0 0.00 0 0.00 3905 540.11
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 4782 714.00 0 0.00 0 0.00 0 0.00 0 0.00 4782 714.00
16 WEST BENGAL 62001 8262.19 0 0.00 0 0.00 0 0.00 0 0.00 62001 8262.19
Sub Total 192166 26966.22 0 0.00 0 0.00 0 0.00 0 0.00 192166 26966.22
NORTH WEST STATES
1 HARYANA 1211 122.91 0 0.00 0 0.00 0 0.00 0 0.00 1211 122.91
2 HIMACHAL PRADESH 66 9.60 0 0.00 0 0.00 0 0.00 0 0.00 66 9.60
3 JAMMU AND KASHMIR 447 67.05 0 0.00 0 0.00 0 0.00 0 0.00 447 67.05
4 PUNJAB 399 47.83 0 0.00 0 0.00 0 0.00 0 0.00 399 47.83
5 UTTARAKHAND 804 86.55 0 0.00 0 0.00 0 0.00 0 0.00 804 86.55
Sub Total 2927 333.94 0 0.00 0 0.00 0 0.00 0 0.00 2927 333.94
NORTH EAST STATES
1 ARUNACHAL PRADESH 13 1.95 0 0.00 0 0.00 0 0.00 0 0.00 13 1.95
2 MANIPUR 149 22.35 0 0.00 0 0.00 0 0.00 0 0.00 149 22.35
3 MEGHALAYA 4 0.60 0 0.00 0 0.00 0 0.00 0 0.00 4 0.60
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 58 8.70 0 0.00 0 0.00 0 0.00 0 0.00 58 8.70
7 TRIPURA 229 29.55 0 0.00 0 0.00 0 0.00 0 0.00 229 29.55
Sub Total 453 63.15 0 0.00 0 0.00 0 0.00 0 0.00 453 63.15
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 2 0.30 0 0.00 0 0.00 0 0.00 0 0.00 2 0.30
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 9 1.35 0 0.00 0 0.00 0 0.00 0 0.00 9 1.35
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 11 1.65 0 0.00 0 0.00 0 0.00 0 0.00 11 1.65
GRAND TOTAL 195557 27364.97 0 0.00 0 0.00 0 0.00 0 0.00 195557 27364.97