R13: Disbursement of Community Investment Fund (CIF) provided to Cluster Level Federations (CLF)
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of CLFs Amount No.of CLFs Amount No.of CLFs Amount No.of CLFs Amount No.of CLFs Amount No.of CLFs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 155 1192.43 0 0.00 0 0.00 0 0.00 0 0.00 155 1192.43
4 CHHATTISGARH 73 983.06 0 0.00 0 0.00 0 0.00 0 0.00 73 983.06
5 GUJARAT 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 22 68.00 0 0.00 0 0.00 0 0.00 0 0.00 22 68.00
7 KARNATAKA 1068 12779.44 0 0.00 0 0.00 0 0.00 0 0.00 1068 12779.44
8 KERALA 247 1048.40 0 0.00 0 0.00 0 0.00 0 0.00 247 1048.40
9 MADHYA PRADESH 106 1545.75 0 0.00 0 0.00 0 0.00 0 0.00 106 1545.75
10 MAHARASHTRA 24 172.00 0 0.00 0 0.00 0 0.00 0 0.00 24 172.00
11 ODISHA 2122 26921.38 0 0.00 0 0.00 0 0.00 0 0.00 2122 26921.38
12 RAJASTHAN 62 188.00 0 0.00 0 0.00 0 0.00 0 0.00 62 188.00
13 TAMIL NADU 6277 20346.95 0 0.00 0 0.00 0 0.00 0 0.00 6277 20346.95
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 2226 10500.22 0 0.00 0 0.00 0 0.00 0 0.00 2226 10500.22
Sub Total 12382 75745.63 0 0.00 0 0.00 0 0.00 0 0.00 12382 75745.63
NORTH WEST STATES
1 HARYANA 29 391.65 0 0.00 0 0.00 0 0.00 0 0.00 29 391.65
2 HIMACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 74 1204.25 0 0.00 0 0.00 0 0.00 0 0.00 74 1204.25
4 PUNJAB 8 91.70 0 0.00 0 0.00 0 0.00 0 0.00 8 91.70
5 UTTARAKHAND 9 60.80 0 0.00 0 0.00 0 0.00 0 0.00 9 60.80
Sub Total 120 1748.40 0 0.00 0 0.00 0 0.00 0 0.00 120 1748.40
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 10 487.13 0 0.00 0 0.00 0 0.00 0 0.00 10 487.13
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 10 88.00 0 0.00 0 0.00 0 0.00 0 0.00 10 88.00
Sub Total 20 575.13 0 0.00 0 0.00 0 0.00 0 0.00 20 575.13
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GRAND TOTAL 12522 78069.16 0 0.00 0 0.00 0 0.00 0 0.00 12522 78069.16