H4: Human Resource Status on Induction
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed
STATES
1 ANDHRA PRADESH 68 9 9 0 0 0 1 0 0 69 9 9
2 ASSAM 55 2 0 220 2 2 1652 30 16 1927 34 18
3 BIHAR 78 0 0 639 75 62 4392 9 16 5109 84 78
4 CHHATTISGARH 55 0 0 143 11 3 550 36 20 748 47 23
5 GUJARAT 49 2 0 159 6 4 1129 19 12 1337 27 16
6 JHARKHAND 63 45 47 134 87 86 388 305 305 585 437 438
7 KARNATAKA 46 3 3 122 24 3 571 71 19 739 98 25
8 KERALA 30 17 17 260 23 23 1309 22 22 1599 62 62
9 MADHYA PRADESH 53 9 8 289 52 29 1335 202 142 1677 263 179
10 MAHARASHTRA 22 2 1 272 88 42 2526 881 484 2820 971 527
11 ODISHA 45 11 11 155 7 4 1043 120 110 1243 138 125
12 RAJASTHAN 10 5 4 475 67 59 341 150 124 826 222 187
13 TAMIL NADU 99 0 0 479 27 21 2460 231 218 3038 258 239
14 TELANGANA 3 0 0 577 537 537 1610 1114 1114 2190 1651 1651
15 UTTAR PRADESH 34 18 3 479 120 90 2080 235 179 2593 373 272
16 WEST BENGAL 68 2 2 122 4 4 941 60 33 1131 66 39
Sub Total 778 125 105 4525 1130 969 22328 3485 2814 27631 4740 3888
NORTH WEST STATES
1 HARYANA 9 0 0 76 12 11 267 31 30 352 43 41
2 HIMACHAL PRADESH 30 4 3 32 0 0 179 12 10 241 16 13
3 JAMMU AND KASHMIR 5 0 0 24 5 4 189 15 7 218 20 11
4 PUNJAB 16 2 2 53 7 6 257 40 31 326 49 39
5 UTTARAKHAND 15 0 0 56 1 1 459 13 11 530 14 12
Sub Total 75 6 5 241 25 22 1351 111 89 1667 142 116
NORTH EAST STATES
1 ARUNACHAL PRADESH 34 24 24 15 11 9 355 177 120 404 212 153
2 MANIPUR 13 0 0 16 0 0 101 5 5 130 5 5
3 MEGHALAYA 33 1 0 73 9 0 389 47 13 495 57 13
4 MIZORAM 22 2 2 19 2 2 180 32 22 221 36 26
5 NAGALAND 15 11 11 63 31 27 491 247 229 569 289 267
6 SIKKIM 30 0 0 0 0 0 91 4 1 121 4 1
7 TRIPURA 47 1 1 88 1 0 554 3 0 689 5 1
Sub Total 194 39 38 274 54 38 2161 515 390 2629 608 466
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 0 0 0 0 0 19 0 0 24 0 0
2 GOA 8 0 0 11 0 0 8 0 0 27 0 0
3 LADAKH 0 0 0 1 0 0 3 0 0 4 0 0
4 PUDUCHERRY 9 0 0 1 1 1 27 1 1 37 2 2
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 0 0 3 0 0 3 0 0 7 0 0
Sub Total 23 0 0 16 1 1 60 1 1 99 2 2
Grand Total 1070 170 148 5056 1210 1030 25900 4112 3294 32026 5492 4472