H4: Human Resource Status on Induction
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed
STATES
1 ANDHRA PRADESH 68 9 9 0 0 0 0 0 0 68 9 9
2 ASSAM 51 2 0 201 5 4 1159 38 22 1411 45 26
3 BIHAR 78 0 0 639 75 62 4382 7 14 5099 82 76
4 CHHATTISGARH 55 0 0 149 12 4 554 37 20 758 49 24
5 GUJARAT 49 2 0 156 6 4 1073 20 12 1278 28 16
6 JHARKHAND 63 45 47 132 86 85 385 305 305 580 436 437
7 KARNATAKA 46 3 3 110 21 4 507 60 21 663 84 28
8 KERALA 30 17 17 260 23 23 1309 22 22 1599 62 62
9 MADHYA PRADESH 53 9 8 298 55 30 1350 211 147 1701 275 185
10 MAHARASHTRA 35 2 1 268 88 41 2562 899 489 2865 989 531
11 ODISHA 45 11 11 157 7 4 1051 120 110 1253 138 125
12 RAJASTHAN 10 5 4 475 67 59 340 150 124 825 222 187
13 TAMIL NADU 99 0 0 488 28 21 2486 232 219 3073 260 240
14 TELANGANA 3 0 0 577 537 537 1610 1114 1114 2190 1651 1651
15 UTTAR PRADESH 34 18 2 479 120 90 2085 234 178 2598 372 270
16 WEST BENGAL 68 2 2 121 4 4 943 62 35 1132 68 41
Sub Total 787 125 104 4510 1134 972 21796 3511 2832 27093 4770 3908
NORTH WEST STATES
1 HARYANA 9 0 0 76 12 11 265 31 30 350 43 41
2 HIMACHAL PRADESH 30 4 3 32 0 0 179 12 10 241 16 13
3 JAMMU AND KASHMIR 5 0 0 23 5 4 197 15 7 225 20 11
4 PUNJAB 17 3 3 44 7 6 245 44 34 306 54 43
5 UTTARAKHAND 17 0 0 55 1 1 464 13 11 536 14 12
Sub Total 78 7 6 230 25 22 1350 115 92 1658 147 120
NORTH EAST STATES
1 ARUNACHAL PRADESH 34 24 24 12 11 9 395 199 137 441 234 170
2 MANIPUR 13 0 0 16 0 0 100 5 5 129 5 5
3 MEGHALAYA 34 2 1 57 9 0 374 45 14 465 56 15
4 MIZORAM 22 2 2 19 2 2 171 40 29 212 44 33
5 NAGALAND 15 11 11 63 31 27 495 256 235 573 298 273
6 SIKKIM 30 0 0 0 0 0 93 4 1 123 4 1
7 TRIPURA 40 1 1 75 1 0 606 3 0 721 5 1
Sub Total 188 40 39 242 54 38 2234 552 421 2664 646 498
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 0 0 0 0 0 19 0 0 24 0 0
2 GOA 7 0 0 10 0 0 8 0 0 25 0 0
3 LADAKH 0 0 0 0 0 0 3 0 0 3 0 0
4 PUDUCHERRY 4 0 0 1 1 1 27 2 2 32 3 3
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 0 0 3 0 0 3 0 0 7 0 0
Sub Total 17 0 0 14 1 1 60 2 2 91 3 3
Grand Total 1070 172 149 4996 1214 1033 25440 4180 3347 31506 5566 4529