H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 1 0 0 69
2 ASSAM 68 68 55 242 242 219 1740 1740 1647 2050 2050 1921
3 BIHAR 47 46 78 0 0 639 0 0 4392 47 46 5109
4 CHHATTISGARH 61 61 55 183 183 143 738 737 550 982 981 748
5 GUJARAT 45 44 49 39 38 159 0 0 1129 84 82 1337
6 JHARKHAND 0 0 63 0 0 134 0 0 388 0 0 585
7 KARNATAKA 53 52 46 8 8 118 54 54 567 115 114 731
8 KERALA 0 58 30 0 126 260 0 456 1309 0 640 1599
9 MADHYA PRADESH 57 57 53 395 395 289 1591 1591 1335 2043 2043 1677
10 MAHARASHTRA 69 60 22 118 117 272 301 300 2525 488 477 2819
11 ODISHA 100 100 45 360 360 155 2198 2002 1043 2658 2462 1243
12 RAJASTHAN 0 0 10 0 0 475 0 0 341 0 0 826
13 TAMIL NADU 62 62 99 434 434 479 2660 2660 2460 3156 3156 3038
14 TELANGANA 0 0 3 0 0 577 0 0 1610 0 0 2190
15 UTTAR PRADESH 40 40 34 244 244 479 2240 2237 2083 2524 2521 2596
16 WEST BENGAL 26 26 68 0 0 122 0 0 942 26 26 1132
Sub Total 628 674 778 2023 2147 4520 11522 11777 22322 14173 14598 27620
NORTH WEST STATES
1 HARYANA 0 24 9 0 0 76 0 0 267 0 24 352
2 HIMACHAL PRADESH 14 14 30 45 45 32 125 120 179 184 179 241
3 JAMMU AND KASHMIR 7 10 5 109 109 24 19 120 190 135 239 219
4 PUNJAB 19 19 16 54 54 53 268 268 257 341 341 326
5 UTTARAKHAND 18 18 15 18 18 56 30 30 459 66 66 530
Sub Total 58 85 75 226 226 241 442 538 1352 726 849 1668
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 34 0 0 15 126 124 355 149 149 404
2 MANIPUR 17 17 13 30 30 16 28 28 101 75 75 130
3 MEGHALAYA 46 46 33 84 84 73 387 387 388 517 517 494
4 MIZORAM 0 0 22 0 0 19 0 0 180 0 0 221
5 NAGALAND 17 17 15 36 36 63 9 9 491 62 62 569
6 SIKKIM 10 10 30 0 0 0 0 0 91 10 10 121
7 TRIPURA 48 47 47 113 113 86 727 727 554 888 887 687
Sub Total 161 162 194 263 263 272 1277 1275 2160 1701 1700 2626
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 8 0 0 11 0 0 8 0 0 27
3 LADAKH 0 0 0 0 0 1 4 18 3 4 18 4
4 PUDUCHERRY 4 4 9 0 0 1 0 0 27 4 4 37
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 3 4 4 7
Sub Total 5 5 23 0 0 16 7 21 60 12 26 99
Grand Total 852 926 1070 2512 2636 5049 13248 13611 25894 16612 17173 32013