H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 1 0 0 69
2 ASSAM 68 68 54 242 242 223 1740 1740 1675 2050 2050 1952
3 BIHAR 47 46 78 0 0 639 0 0 4392 47 46 5109
4 CHHATTISGARH 61 61 55 183 183 143 738 737 546 982 981 744
5 GUJARAT 45 44 49 39 38 159 0 0 1130 84 82 1338
6 JHARKHAND 0 0 63 0 0 134 0 0 388 0 0 585
7 KARNATAKA 53 52 46 8 8 122 54 54 580 115 114 748
8 KERALA 0 58 30 0 126 260 0 456 1309 0 640 1599
9 MADHYA PRADESH 57 57 53 395 395 289 1591 1591 1329 2043 2043 1671
10 MAHARASHTRA 69 60 22 118 117 272 301 300 2517 488 477 2811
11 ODISHA 100 100 45 360 360 155 2198 2002 1043 2658 2462 1243
12 RAJASTHAN 0 0 10 0 0 475 0 0 341 0 0 826
13 TAMIL NADU 62 62 99 434 434 468 2660 2660 2460 3156 3156 3027
14 TELANGANA 0 0 3 0 0 577 0 0 1641 0 0 2221
15 UTTAR PRADESH 40 40 34 244 244 475 2240 2237 2076 2524 2521 2585
16 WEST BENGAL 26 26 68 0 0 123 0 0 939 26 26 1130
Sub Total 628 674 777 2023 2147 4514 11522 11777 22367 14173 14598 27658
NORTH WEST STATES
1 HARYANA 0 24 9 0 0 76 0 0 267 0 24 352
2 HIMACHAL PRADESH 14 14 30 45 45 32 125 120 179 184 179 241
3 JAMMU AND KASHMIR 7 10 5 109 109 24 19 120 189 135 239 218
4 PUNJAB 19 19 16 54 54 53 268 268 258 341 341 327
5 UTTARAKHAND 18 18 13 18 18 56 30 30 459 66 66 528
Sub Total 58 85 73 226 226 241 442 538 1352 726 849 1666
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 34 0 0 15 126 124 357 149 149 406
2 MANIPUR 17 17 13 30 30 16 28 28 101 75 75 130
3 MEGHALAYA 51 51 33 84 84 75 387 387 390 522 522 498
4 MIZORAM 0 0 22 0 0 20 0 0 178 0 0 220
5 NAGALAND 17 17 15 36 36 61 9 9 490 62 62 566
6 SIKKIM 10 10 30 0 0 0 0 0 91 10 10 121
7 TRIPURA 48 47 47 113 113 88 727 727 552 888 887 687
Sub Total 166 167 194 263 263 275 1277 1275 2159 1706 1705 2628
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 8 0 0 11 0 0 8 0 0 27
3 LADAKH 0 0 0 0 0 1 4 18 3 4 18 4
4 PUDUCHERRY 4 4 9 0 0 1 0 0 27 4 4 37
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 3 4 4 7
Sub Total 5 5 23 0 0 16 7 21 60 12 26 99
Grand Total 857 931 1067 2512 2636 5046 13248 13611 25938 16617 17178 32051