H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 1 0 0 69
2 ASSAM 68 68 55 242 242 221 1740 1740 1196 2050 2050 1472
3 BIHAR 47 46 78 0 0 639 0 0 4389 47 46 5106
4 CHHATTISGARH 61 61 55 183 183 144 738 737 554 982 981 753
5 GUJARAT 45 44 49 39 38 158 0 0 1128 84 82 1335
6 JHARKHAND 0 0 63 0 0 134 0 0 388 0 0 585
7 KARNATAKA 53 52 46 8 8 119 54 54 541 115 114 706
8 KERALA 0 58 30 0 126 260 0 456 1309 0 640 1599
9 MADHYA PRADESH 57 57 53 395 395 292 1591 1591 1337 2043 2043 1682
10 MAHARASHTRA 69 60 22 118 117 268 301 300 2533 488 477 2823
11 ODISHA 100 100 45 360 360 156 2198 2002 1047 2658 2462 1248
12 RAJASTHAN 0 0 10 0 0 475 0 0 340 0 0 825
13 TAMIL NADU 62 62 99 434 434 481 2660 2660 2464 3156 3156 3044
14 TELANGANA 0 0 3 0 0 577 0 0 1610 0 0 2190
15 UTTAR PRADESH 40 40 35 244 244 480 2240 2237 2080 2524 2521 2595
16 WEST BENGAL 26 26 68 0 0 121 0 0 944 26 26 1133
Sub Total 628 674 779 2023 2147 4525 11522 11777 21861 14173 14598 27165
NORTH WEST STATES
1 HARYANA 0 24 9 0 0 76 0 0 267 0 24 352
2 HIMACHAL PRADESH 14 14 30 45 45 33 125 120 179 184 179 242
3 JAMMU AND KASHMIR 7 10 5 109 109 24 19 120 197 135 239 226
4 PUNJAB 19 19 17 54 54 53 268 268 251 341 341 321
5 UTTARAKHAND 18 18 15 18 18 55 30 30 462 66 66 532
Sub Total 58 85 76 226 226 241 442 538 1356 726 849 1673
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 34 0 0 15 126 124 368 149 149 417
2 MANIPUR 17 17 13 30 30 16 28 28 100 75 75 129
3 MEGHALAYA 46 46 33 84 84 63 387 387 368 517 517 464
4 MIZORAM 0 0 22 0 0 17 0 0 178 0 0 217
5 NAGALAND 17 17 15 36 36 63 9 9 493 62 62 571
6 SIKKIM 10 10 30 0 0 0 0 0 92 10 10 122
7 TRIPURA 48 47 47 113 113 82 727 727 569 888 887 698
Sub Total 161 162 194 263 263 256 1277 1275 2168 1701 1700 2618
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 8 0 0 11 0 0 8 0 0 27
3 LADAKH 0 0 0 0 0 1 4 18 3 4 18 4
4 PUDUCHERRY 4 4 9 0 0 1 0 0 27 4 4 37
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 3 4 4 7
Sub Total 5 5 23 0 0 16 7 21 60 12 26 99
Grand Total 852 926 1072 2512 2636 5038 13248 13611 25445 16612 17173 31555