H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 0 0 0 68
2 ASSAM 68 68 51 242 242 201 1740 1740 1160 2050 2050 1412
3 BIHAR 47 46 78 0 0 639 0 0 4382 47 46 5099
4 CHHATTISGARH 61 61 55 183 183 149 738 737 554 982 981 758
5 GUJARAT 45 44 49 39 38 156 0 0 1073 84 82 1278
6 JHARKHAND 0 0 63 0 0 132 0 0 385 0 0 580
7 KARNATAKA 53 52 46 8 8 110 54 54 507 115 114 663
8 KERALA 0 58 30 0 126 260 0 456 1309 0 640 1599
9 MADHYA PRADESH 57 57 53 395 395 298 1591 1591 1350 2043 2043 1701
10 MAHARASHTRA 69 60 35 118 117 268 301 300 2562 488 477 2865
11 ODISHA 100 100 45 360 360 157 2198 2002 1051 2658 2462 1253
12 RAJASTHAN 0 0 10 0 0 475 0 0 340 0 0 825
13 TAMIL NADU 62 62 99 434 434 488 2660 2660 2486 3156 3156 3073
14 TELANGANA 0 0 3 0 0 577 0 0 1610 0 0 2190
15 UTTAR PRADESH 40 40 34 244 244 479 2240 2237 2085 2524 2521 2598
16 WEST BENGAL 26 26 68 0 0 121 0 0 943 26 26 1132
Sub Total 628 674 787 2023 2147 4510 11522 11777 21797 14173 14598 27094
NORTH WEST STATES
1 HARYANA 0 24 9 0 0 76 0 0 265 0 24 350
2 HIMACHAL PRADESH 14 14 30 45 45 32 125 120 179 184 179 241
3 JAMMU AND KASHMIR 7 10 5 109 109 23 19 120 197 135 239 225
4 PUNJAB 19 19 17 54 54 44 268 268 245 341 341 306
5 UTTARAKHAND 18 18 17 18 18 55 30 30 464 66 66 536
Sub Total 58 85 78 226 226 230 442 538 1350 726 849 1658
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 34 0 0 12 126 124 395 149 149 441
2 MANIPUR 17 17 13 30 30 16 28 28 100 75 75 129
3 MEGHALAYA 42 42 34 84 84 57 387 387 374 513 513 465
4 MIZORAM 0 0 22 0 0 19 0 0 171 0 0 212
5 NAGALAND 17 17 15 36 36 63 9 9 495 62 62 573
6 SIKKIM 10 10 30 0 0 0 0 0 93 10 10 123
7 TRIPURA 48 47 40 113 113 75 727 727 606 888 887 721
Sub Total 157 158 188 263 263 242 1277 1275 2234 1697 1696 2664
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 7 0 0 10 0 0 8 0 0 25
3 LADAKH 0 0 0 0 0 0 4 18 3 4 18 3
4 PUDUCHERRY 4 4 4 0 0 1 0 0 27 4 4 32
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 3 4 4 7
Sub Total 5 5 17 0 0 14 7 21 60 12 26 91
Grand Total 848 922 1070 2512 2636 4996 13248 13611 25441 16608 17169 31507