H2 : Human Resource Entry Tracker
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
Sr. No. State No. Of Districts No. Of Blocks Staff at SMMU DMMU entered
staff details
Staff at DMMU BMMU entered
staff details
Staff at BMMU
STATES
1 ANDHRA PRADESH 26 660 68 0 0 1 1
2 ASSAM 35 219 56 34 230 219 1676
3 BIHAR 38 534 78 38 641 513 4392
4 CHHATTISGARH 33 146 55 26 143 134 552
5 GUJARAT 33 248 50 33 165 247 1139
6 JHARKHAND 24 264 63 20 134 62 388
7 KARNATAKA 31 233 48 31 126 182 610
8 KERALA 14 152 30 14 260 152 1321
9 MADHYA PRADESH 55 313 53 51 295 310 1332
10 MAHARASHTRA 34 351 22 34 273 348 2517
11 ODISHA 30 314 45 30 156 300 1048
12 RAJASTHAN 33 353 10 33 475 115 341
13 TAMIL NADU 37 388 100 36 471 384 2478
14 TELANGANA 32 541 4 32 577 480 1650
15 UTTAR PRADESH 75 827 34 66 478 560 2098
16 WEST BENGAL 23 345 68 21 123 329 941
Sub Total 553 5888 784 499 4547 4336 22484
NORTH WEST STATES
1 HARYANA 22 143 9 22 76 140 267
2 HIMACHAL PRADESH 12 90 35 11 32 66 185
3 JAMMU AND KASHMIR 20 285 5 15 24 100 191
4 PUNJAB 23 153 16 20 53 115 258
5 UTTARAKHAND 13 95 14 13 56 95 458
Sub Total 90 766 79 81 241 516 1359
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 123 36 4 15 85 397
2 MANIPUR 16 55 13 7 16 18 101
3 MEGHALAYA 12 46 34 11 75 46 404
4 MIZORAM 11 28 22 6 21 26 195
5 NAGALAND 11 74 16 11 64 73 527
6 SIKKIM 6 34 30 0 0 33 92
7 TRIPURA 8 58 49 8 95 58 599
Sub Total 89 418 200 47 286 339 2315
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 5 0 0 7 19
2 GOA 2 12 8 2 12 8 8
3 LADAKH 2 31 0 1 1 2 3
4 LAKSHADWEEP 1 10 0 0 0 0 0
5 PUDUCHERRY 2 3 11 1 1 3 32
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1 3 3 2 3
Sub Total 13 68 25 7 17 22 65
Grand Total 745 7140 1088 634 5091 5213 26223