H2 : Human Resource Entry Tracker
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
Sr. No. State No. Of Districts No. Of Blocks Staff at SMMU DMMU entered
staff details
Staff at DMMU BMMU entered
staff details
Staff at BMMU
STATES
1 ANDHRA PRADESH 26 660 68 0 0 1 1
2 ASSAM 35 219 57 34 231 219 1301
3 BIHAR 38 534 78 38 640 513 4389
4 CHHATTISGARH 33 146 55 26 144 134 559
5 GUJARAT 33 248 50 33 165 247 1129
6 JHARKHAND 24 263 63 20 134 62 388
7 KARNATAKA 31 233 48 31 122 181 560
8 KERALA 14 152 30 14 260 152 1321
9 MADHYA PRADESH 52 313 53 51 298 311 1339
10 MAHARASHTRA 34 351 22 34 269 348 2533
11 ODISHA 30 314 45 30 157 300 1052
12 RAJASTHAN 33 353 10 33 475 114 340
13 TAMIL NADU 37 388 100 36 484 384 2482
14 TELANGANA 32 542 4 32 577 480 1614
15 UTTAR PRADESH 75 827 35 66 482 559 2101
16 WEST BENGAL 23 345 68 21 122 329 946
Sub Total 550 5888 786 499 4560 4334 22055
NORTH WEST STATES
1 HARYANA 22 143 9 22 76 140 267
2 HIMACHAL PRADESH 12 88 35 11 33 66 185
3 JAMMU AND KASHMIR 20 285 5 15 24 100 199
4 PUNJAB 23 151 17 20 53 113 251
5 UTTARAKHAND 13 95 16 13 55 95 462
Sub Total 90 762 82 81 241 514 1364
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 104 36 4 15 82 412
2 MANIPUR 16 55 13 7 16 18 100
3 MEGHALAYA 12 46 34 11 63 46 370
4 MIZORAM 11 26 22 6 18 26 193
5 NAGALAND 11 74 16 11 65 73 527
6 SIKKIM 6 33 30 0 0 32 92
7 TRIPURA 8 58 49 8 90 58 611
Sub Total 89 396 200 47 267 335 2305
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 5 0 0 7 19
2 GOA 2 12 8 2 12 8 8
3 LADAKH 2 31 0 1 1 2 3
4 LAKSHADWEEP 1 10 0 0 0 0 0
5 PUDUCHERRY 2 3 11 1 1 3 32
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1 3 3 2 3
Sub Total 13 68 25 7 17 22 65
Grand Total 742 7114 1093 634 5085 5205 25789