LGD Mapping Status
S.No. State MIS-NRLM code LGD code District Block Grampanchayat Village
Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD
NRLP STATES
1 ANDHRA PRADESH 02 28 26 0 26 26 660 0 660 660 13323 1 13324 13325 20127 77 20204 20174
2 ASSAM 04 18 35 0 35 35 219 0 219 239 2620 82 2702 2662 18763 7701 26464 28683
3 BIHAR 05 10 38 0 38 38 534 0 534 534 8045 429 8474 8054 43138 1998 45136 44710
4 CHHATTISGARH 33 22 33 0 33 33 146 0 146 146 11566 107 11673 11590 15509 4741 20250 20044
5 GUJARAT 11 24 33 0 33 33 248 0 248 248 14269 228 14497 14620 17509 1209 18718 19034
6 JHARKHAND 34 20 24 0 24 24 264 0 264 264 4329 51 4380 4344 31381 546 31927 32706
7 KARNATAKA 15 29 31 0 31 31 233 0 233 237 5950 137 6087 5951 26668 2295 28963 29153
8 KERALA 16 32 14 0 14 14 152 0 152 152 941 37 978 941 1256 15458 16714 1597
9 MADHYA PRADESH 17 23 52 0 52 55 313 0 313 313 22999 288 23287 23011 48888 3176 52064 55097
10 MAHARASHTRA 18 27 36 0 36 36 351 0 351 351 27529 649 28178 27807 38897 2686 41583 42681
11 ODISHA 24 21 30 0 30 30 314 0 314 314 6793 36 6829 6794 48019 1266 49285 51337
12 RAJASTHAN 27 8 33 0 33 50 353 0 353 361 11159 193 11352 11178 34156 12330 46486 48451
13 TAMIL NADU 29 33 38 0 38 38 388 0 388 396 12476 60 12536 12525 13257 58833 72090 18139
14 TELANGANA 36 36 33 0 33 33 540 2 542 545 12578 348 12926 12771 7833 3682 11515 15806
15 UTTAR PRADESH 31 9 75 0 75 75 826 1 827 826 57008 2461 59469 57691 83086 19562 102648 103707
16 WEST BENGAL 32 19 24 0 24 24 345 0 345 356 3339 10 3349 3339 40316 5263 45579 41686
Sub Total 555 0 555 575 5886 3 5889 5942 214924 5117 220041 216603 488803 140823 629626 573005
NORTH WEST STATES
1 HARYANA 12 6 22 0 22 22 143 0 143 143 6204 216 6420 6215 6567 1145 7712 7291
2 HIMACHAL PRADESH 13 2 12 0 12 12 88 0 88 90 3615 40 3655 3615 18741 2947 21688 20979
3 JAMMU AND KASHMIR 14 1 20 0 20 20 285 0 285 285 4275 46 4321 4291 6121 1303 7424 7365
4 PUNJAB 26 3 23 0 23 23 153 0 153 153 13227 46 13273 13238 11975 2672 14647 14637
5 UTTARAKHAND 35 5 13 0 13 13 95 0 95 95 7773 113 7886 7795 15869 312 16181 15958
Sub Total - - 90 0 90 90 764 0 764 766 35094 461 35555 35154 59273 8379 67652 66230
NORTH EAST STATES
1 ARUNACHAL PRADESH 03 12 25 0 25 25 115 14 129 129 2107 82 2189 2108 5358 1468 6826 5761
2 MANIPUR 20 14 16 0 16 16 70 0 70 70 3171 1 3172 3175 3687 3 3690 3704
3 MEGHALAYA 21 17 12 0 12 12 46 0 46 54 6692 433 7125 6817 4373 2999 7372 6824
4 MIZORAM 22 15 11 0 11 11 28 0 28 28 833 1 834 841 840 25 865 876
5 NAGALAND 23 13 11 0 11 16 74 0 74 74 1234 34 1268 1289 1117 151 1268 1481
6 SIKKIM 28 11 6 0 6 6 33 0 33 34 199 0 199 199 157 992 1149 453
7 TRIPURA 30 16 8 0 8 8 58 0 58 58 1176 2 1178 1176 381 10039 10420 1781
Sub Total - - 89 0 89 94 424 14 438 447 15412 553 15965 15605 15913 15677 31590 20880
UNION TERRITORIES
1 ANDAMAN AND NICOBAR ISLANDS 01 35 3 0 3 3 9 0 9 9 264 0 264 264 551 29 580 554
2 GOA 10 30 2 0 2 2 12 0 12 12 191 0 191 191 391 11 402 403
3 LADAKH 37 37 2 0 2 2 31 0 31 31 193 0 193 193 234 36 270 266
4 LAKSHADWEEP 19 31 1 0 1 1 10 0 10 10 5 5 10 10 5 5 10 10
5 PUDUCHERRY 25 34 2 0 2 2 3 0 3 3 108 0 108 108 113 26 139 141
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 38 38 3 0 3 3 3 0 3 3 38 0 38 38 97 2 99 102
Sub Total - - 13 0 13 13 68 0 68 68 799 5 804 804 1391 109 1500 1476
Grand Total - - 747 0 747 772 7142 17 7159 7223 266229 6136 272365 268166 565380 164988 730368 661591