R18: MPR ENTRY LEVEL
  • Year
    Month
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Name Block Count State Level Entered District Level Entered Block Level Entered
STATES
1 ANDHRA PRADESH 660 0 0 0
2 ASSAM 219 0 0 0
3 BIHAR 534 0 0 0
4 CHHATTISGARH 144 0 0 0
5 GUJARAT 248 0 0 0
6 JHARKHAND 263 0 0 0
7 KARNATAKA 233 0 0 0
8 KERALA 152 0 0 0
9 MADHYA PRADESH 313 0 0 0
10 MAHARASHTRA 351 0 0 0
11 ODISHA 314 0 0 0
12 RAJASTHAN 353 0 0 0
13 TAMIL NADU 388 0 0 0
14 TELANGANA 542 0 0 0
15 UTTAR PRADESH 826 0 0 0
16 WEST BENGAL 345 0 0 0
Sub Total 5885 0 0 0
NORTH WEST STATES
1 HARYANA 143 0 0 0
2 HIMACHAL PRADESH 88 0 0 0
3 JAMMU AND KASHMIR 285 0 0 0
4 PUNJAB 153 0 0 0
5 UTTARAKHAND 95 0 0 0
Sub Total 764 0 0 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 108 0 0 0
2 MANIPUR 55 0 0 0
3 MEGHALAYA 46 0 0 0
4 MIZORAM 26 0 0 0
5 NAGALAND 74 0 0 0
6 SIKKIM 33 0 0 0
7 TRIPURA 58 0 0 0
Sub Total 400 0 0 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 9 0 0 0
2 GOA 12 0 0 0
3 LADAKH 31 0 0 0
4 LAKSHADWEEP 10 0 0 0
5 PUDUCHERRY 3 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 0 0 0
Sub Total 68 0 0 0
Grand Total 7117 0 0 0