R5e: PWD Households Mobilization into SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 54693 0 0 0 0 54693
2 ASSAM 3291 0 0 0 0 3291
3 BIHAR 1459884 0 0 0 0 1459884
4 CHHATTISGARH 32498 0 0 0 0 32498
5 GUJARAT 9795 0 0 0 0 9795
6 JHARKHAND 29443 0 0 0 0 29443
7 KARNATAKA 19943 0 0 0 0 19943
8 KERALA 4529 0 0 0 0 4529
9 MADHYA PRADESH 18475 0 0 0 0 18475
10 MAHARASHTRA 72544 0 0 0 0 72544
11 ODISHA 41994 0 0 0 0 41994
12 RAJASTHAN 10226 0 0 0 0 10226
13 TAMIL NADU 198417 0 0 0 0 198417
14 TELANGANA 57865 0 0 0 0 57865
15 UTTAR PRADESH 58577 0 0 0 0 58577
16 WEST BENGAL 35266 0 0 0 0 35266
Sub Total 2107440 0 0 0 0 2107440
NORTH WEST STATES
1 HARYANA 2997 0 0 0 0 2997
2 HIMACHAL PRADESH 209 0 0 0 0 209
3 JAMMU AND KASHMIR 144 0 0 0 0 144
4 PUNJAB 890 0 0 0 0 890
5 UTTARAKHAND 3919 0 0 0 0 3919
Sub Total 8159 0 0 0 0 8159
NORTH EAST STATES
1 ARUNACHAL PRADESH 629 0 0 0 0 629
2 MANIPUR 200 0 0 0 0 200
3 MEGHALAYA 1862 0 0 0 0 1862
4 MIZORAM 744 0 0 0 0 744
5 NAGALAND 154 0 0 0 0 154
6 SIKKIM 80 0 0 0 0 80
7 TRIPURA 136 0 0 0 0 136
Sub Total 3805 0 0 0 0 3805
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 17 0 0 0 0 17
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 189 0 0 0 0 189
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 206 0 0 0 0 206
GRAND TOTAL 2119610 0 0 0 0 2119610