R5b: SC Households Mobilization into SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 785976 0 0 0 0 785976
2 ASSAM 194234 0 0 0 0 194234
3 BIHAR 3295145 0 0 0 0 3295145
4 CHHATTISGARH 149618 0 0 0 0 149618
5 GUJARAT 397348 0 0 0 0 397348
6 JHARKHAND 566061 0 0 0 0 566061
7 KARNATAKA 233244 0 0 0 0 233244
8 KERALA 39626 0 0 0 0 39626
9 MADHYA PRADESH 547884 0 0 0 0 547884
10 MAHARASHTRA 411066 0 0 0 0 411066
11 ODISHA 575080 0 0 0 0 575080
12 RAJASTHAN 657265 0 0 0 0 657265
13 TAMIL NADU 1134943 0 0 0 0 1134943
14 TELANGANA 796182 0 0 0 0 796182
15 UTTAR PRADESH 630474 0 0 0 0 630474
16 WEST BENGAL 2164093 0 0 0 0 2164093
Sub Total 12578239 0 0 0 0 12578239
NORTH WEST STATES
1 HARYANA 192731 0 0 0 0 192731
2 HIMACHAL PRADESH 25601 0 0 0 0 25601
3 JAMMU AND KASHMIR 38741 0 0 0 0 38741
4 PUNJAB 74958 0 0 0 0 74958
5 UTTARAKHAND 58932 0 0 0 0 58932
Sub Total 390963 0 0 0 0 390963
NORTH EAST STATES
1 ARUNACHAL PRADESH 33 0 0 0 0 33
2 MANIPUR 351 0 0 0 0 351
3 MEGHALAYA 780 0 0 0 0 780
4 MIZORAM 17 0 0 0 0 17
5 NAGALAND 113 0 0 0 0 113
6 SIKKIM 1043 0 0 0 0 1043
7 TRIPURA 17923 0 0 0 0 17923
Sub Total 20260 0 0 0 0 20260
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 57 0 0 0 0 57
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 6875 0 0 0 0 6875
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 6932 0 0 0 0 6932
GRAND TOTAL 12996394 0 0 0 0 12996394