R11: Promotion of Cluster Level Federations(CLFs)
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 1 0 0 0 0 1
2 ASSAM 230 0 0 0 0 230
3 BIHAR 1432 0 0 0 0 1432
4 CHHATTISGARH 367 0 0 0 0 367
5 GUJARAT 52 0 0 0 0 52
6 JHARKHAND 1878 0 0 0 0 1878
7 KARNATAKA 2645 0 0 0 0 2645
8 KERALA 21 0 0 0 0 21
9 MADHYA PRADESH 650 0 0 0 0 650
10 MAHARASHTRA 476 0 0 0 0 476
11 ODISHA 2677 0 0 0 0 2677
12 RAJASTHAN 451 0 0 0 0 451
13 TAMIL NADU 12028 0 0 0 0 12028
14 TELANGANA 321 0 0 0 0 321
15 UTTAR PRADESH 307 0 0 0 0 307
16 WEST BENGAL 3271 0 0 0 0 3271
Sub Total 26807 0 0 0 0 26807
NORTH WEST STATES
1 HARYANA 93 0 0 0 0 93
2 HIMACHAL PRADESH 3 0 0 0 0 3
3 JAMMU AND KASHMIR 215 0 0 0 0 215
4 PUNJAB 19 0 0 0 0 19
5 UTTARAKHAND 67 0 0 0 0 67
Sub Total 397 0 0 0 0 397
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 0 0 0 0 1
2 MANIPUR 0 0 0 0 0 0
3 MEGHALAYA 1 0 0 0 0 1
4 MIZORAM 0 0 0 0 0 0
5 NAGALAND 20 0 0 0 0 20
6 SIKKIM 0 0 0 0 0 0
7 TRIPURA 18 0 0 0 0 18
Sub Total 40 0 0 0 0 40
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 0 0 0 0 0 0
3 LADAKH 6 0 0 0 0 6
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 1 0 0 0 0 1
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 7 0 0 0 0 7
GRAND TOTAL 27251 0 0 0 0 27251