R6e: Promotion of Predominantly PWD-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 9671 0 0 0 0 9671
2 ASSAM 233 0 0 0 0 233
3 BIHAR 1884 0 0 0 0 1884
4 CHHATTISGARH 3384 0 0 0 0 3384
5 GUJARAT 927 0 0 0 0 927
6 JHARKHAND 1553 0 0 0 0 1553
7 KARNATAKA 1070 0 0 0 0 1070
8 KERALA 467 0 0 0 0 467
9 MADHYA PRADESH 1729 0 0 0 0 1729
10 MAHARASHTRA 7312 0 0 0 0 7312
11 ODISHA 3419 0 0 0 0 3419
12 RAJASTHAN 720 0 0 0 0 720
13 TAMIL NADU 20470 0 0 0 0 20470
14 TELANGANA 627 0 0 0 0 627
15 UTTAR PRADESH 5895 0 0 0 0 5895
16 WEST BENGAL 2090 0 0 0 0 2090
Sub Total 61451 0 0 0 0 61451
NORTH WEST STATES
1 HARYANA 232 0 0 0 0 232
2 HIMACHAL PRADESH 24 0 0 0 0 24
3 JAMMU AND KASHMIR 0 0 0 0 0 0
4 PUNJAB 108 0 0 0 0 108
5 UTTARAKHAND 599 0 0 0 0 599
Sub Total 963 0 0 0 0 963
NORTH EAST STATES
1 ARUNACHAL PRADESH 19 0 0 0 0 19
2 MANIPUR 9 0 0 0 0 9
3 MEGHALAYA 100 0 0 0 0 100
4 MIZORAM 35 0 0 0 0 35
5 NAGALAND 5 0 0 0 0 5
6 SIKKIM 8 0 0 0 0 8
7 TRIPURA 8 0 0 0 0 8
Sub Total 184 0 0 0 0 184
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 1 0 0 0 0 1
3 LADAKH 0 0 0 0 0 0
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 10 0 0 0 0 10
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 11 0 0 0 0 11
GRAND TOTAL 62609 0 0 0 0 62609