R6c: Promotion of Predominantly ST-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 22399 0 0 0 0 22399
2 ASSAM 29149 0 0 0 0 29149
3 BIHAR 15126 0 0 0 0 15126
4 CHHATTISGARH 66237 0 0 0 0 66237
5 GUJARAT 76343 0 0 0 0 76343
6 JHARKHAND 110082 0 0 0 0 110082
7 KARNATAKA 7492 0 0 0 0 7492
8 KERALA 523 0 0 0 0 523
9 MADHYA PRADESH 102236 0 0 0 0 102236
10 MAHARASHTRA 44956 0 0 0 0 44956
11 ODISHA 63349 0 0 0 0 63349
12 RAJASTHAN 74039 0 0 0 0 74039
13 TAMIL NADU 5372 0 0 0 0 5372
14 TELANGANA 1030 0 0 0 0 1030
15 UTTAR PRADESH 2985 0 0 0 0 2985
16 WEST BENGAL 54263 0 0 0 0 54263
Sub Total 675581 0 0 0 0 675581
NORTH WEST STATES
1 HARYANA 8 0 0 0 0 8
2 HIMACHAL PRADESH 719 0 0 0 0 719
3 JAMMU AND KASHMIR 2363 0 0 0 0 2363
4 PUNJAB 0 0 0 0 0 0
5 UTTARAKHAND 1538 0 0 0 0 1538
Sub Total 4628 0 0 0 0 4628
NORTH EAST STATES
1 ARUNACHAL PRADESH 2496 0 0 0 0 2496
2 MANIPUR 396 0 0 0 0 396
3 MEGHALAYA 10825 0 0 0 0 10825
4 MIZORAM 3381 0 0 0 0 3381
5 NAGALAND 9122 0 0 0 0 9122
6 SIKKIM 597 0 0 0 0 597
7 TRIPURA 3665 0 0 0 0 3665
Sub Total 30482 0 0 0 0 30482
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0
2 GOA 2 0 0 0 0 2
3 LADAKH 185 0 0 0 0 185
4 LAKSHADWEEP 0 0 0 0 0 0
5 PUDUCHERRY 0 0 0 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0
Sub Total 187 0 0 0 0 187
GRAND TOTAL 710878 0 0 0 0 710878