V1: Promotion Of SHG Federation
  • From Year
    Month
    To Year
    Month
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    All Intensive
    NRETP
    Non-Intensive
    Block SubType
S.No. State 1st Level
Federations(VO)
2nd Level
Federations(CLF)
3rd Level Federations(BLF) Incomplete VO Incomplete CLF Incomplete BLF
VO SHG CLF VO SHG BLF CLF VO
NRLP STATES
1 ASSAM 1 13 0 0 0 0 0 0 0 0 0
2 BIHAR 10 43 8 201 2185 0 0 0 4 1 0
3 CHHATTISGARH 11 111 0 0 0 0 0 0 0 0 0
4 GUJARAT 86 587 0 0 0 0 0 0 0 2 0
5 KARNATAKA 0 0 0 0 0 0 0 0 0 9 0
6 MADHYA PRADESH 0 0 0 0 0 0 0 0 0 7 0
7 ODISHA 0 0 0 0 0 0 0 0 0 5 0
8 RAJASTHAN 54 313 0 0 0 0 0 0 0 21 0
9 TAMIL NADU 0 0 0 0 0 0 0 0 0 0 1
10 UTTAR PRADESH 788 5877 1 5 34 0 0 0 5 63 0
11 WEST BENGAL 0 0 0 0 0 0 0 0 0 0 1
Sub Total 950 6944 9 206 2219 0 0 0 9 108 2
NORTH WEST STATES
1 HARYANA 37 289 0 0 0 0 0 0 0 1 0
2 HIMACHAL PRADESH 26 197 0 0 0 0 0 0 0 1 0
3 PUNJAB 80 447 0 0 0 0 0 0 0 1 0
4 UTTARAKHAND 211 1201 0 0 0 0 0 0 0 0 0
Sub Total 354 2134 0 0 0 0 0 0 0 3 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 3 15 0 0 0 0 0 0 0 2 0
2 MANIPUR 3 28 0 0 0 0 0 0 0 0 0
3 MEGHALAYA 0 0 0 0 0 0 0 0 0 4 0
4 NAGALAND 1 5 0 0 0 0 0 0 0 2 0
5 TRIPURA 14 114 0 0 0 0 0 0 0 0 0
Sub Total 21 162 0 0 0 0 0 0 0 8 0
UNION TERRITORIES
1 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 5 0 0 0 0 0 0 0 0 0
Sub Total 1 5 0 0 0 0 0 0 0 0 0
Grand Total 1326 9245 9 206 2219 0 0 0 9 119 2