F1b:  Revolving Fund Disbursement to SHG By Disbursement Unit
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name SMMU DMMU BMMU VO CLF Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) Distinct No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 9792 2250.25 0 0.00 0 0.00 9792 2250.25
3 BIHAR 0 0.00 0 0.00 29127 4933.80 0 0.00 0 0.00 29127 4933.80
4 CHHATTISGARH 0 0.00 3 0.45 13365 2033.40 0 0.00 127 19.05 13495 2052.90
5 GUJARAT 0 0.00 1 0.30 6598 1908.68 0 0.00 0 0.00 6599 1908.98
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 0 0.00 21 3.15 21 3.15
8 KERALA 0 0.00 0 0.00 526 78.90 15 2.40 0 0.00 541 81.30
9 MADHYA PRADESH 0 0.00 155 19.36 33379 6653.54 0 0.00 0 0.00 33534 6672.90
10 MAHARASHTRA 2 0.30 524 83.57 43409 8438.92 0 0.00 0 0.00 43935 8522.79
11 ODISHA 133 20.10 1057 158.88 4417 664.20 0 0.00 22 3.45 5629 846.63
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 108 16.18 234 34.55 4008 613.15 405 61.45 24 3.60 4779 728.93
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 4930 741.75 13286 2006.10 30404 4591.70 87 13.20 151 22.80 48858 7375.55
16 WEST BENGAL 5 0.70 122 19.25 65169 15706.30 0 0.00 1 0.15 65297 15726.40
Sub Total 5178 779.03 15382 2322.46 240194 47872.84 507 77.05 346 52.20 261607 51103.58
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 2525 504.60 1 0.20 0 0.00 2526 504.80
2 HIMACHAL PRADESH 0 0.00 0 0.00 3150 508.75 0 0.00 0 0.00 3150 508.75
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 4217 633.15 0 0.00 4217 633.15
4 PUNJAB 0 0.00 0 0.00 2009 408.60 0 0.00 0 0.00 2009 408.60
5 UTTARAKHAND 0 0.00 11 2.10 5882 1166.80 3 0.30 0 0.00 5896 1169.20
Sub Total 0 0.00 11 2.10 13566 2588.75 4221 633.65 0 0.00 17798 3224.50
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 1331 399.30 1 0.15 0 0.00 1332 399.45
2 MANIPUR 0 0.00 0 0.00 1977 505.35 0 0.00 0 0.00 1977 505.35
3 MEGHALAYA 0 0.00 0 0.00 1652 251.60 0 0.00 0 0.00 1652 251.60
4 MIZORAM 0 0.00 0 0.00 392 97.90 0 0.00 0 0.00 392 97.90
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 6880 1135.15 0 0.00 0 0.00 6880 1135.15
Sub Total 0 0.00 0 0.00 12232 2389.30 1 0.15 0 0.00 12233 2389.45
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 69 20.70 0 0.00 0 0.00 69 20.70
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 24 3.60 0 0.00 0 0.00 24 3.60
Sub Total 0 0.00 0 0.00 551 161.70 0 0.00 0 0.00 551 161.70
Grand Total 5178 779.03 15393 2324.56 266543 53012.59 4729 710.85 346 52.20 292189 56879.23