F1b:  Revolving Fund Disbursement to SHG By Disbursement Unit
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name SMMU DMMU BMMU VO CLF Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) Distinct No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 2739 672.95 0 0.00 0 0.00 2739 672.95
3 BIHAR 0 0.00 0 0.00 425 127.35 0 0.00 0 0.00 425 127.35
4 CHHATTISGARH 0 0.00 0 0.00 592 88.80 0 0.00 0 0.00 592 88.80
5 GUJARAT 0 0.00 1 0.30 435 124.30 0 0.00 0 0.00 436 124.60
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 0 0.00 4 0.60 4 0.60
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 0 0.00 11193 2232.19 0 0.00 0 0.00 11193 2232.19
10 MAHARASHTRA 0 0.00 0 0.00 566 85.35 0 0.00 0 0.00 566 85.35
11 ODISHA 0 0.00 1 0.15 635 95.70 0 0.00 0 0.00 636 95.85
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 13 1.95 1419 214.35 2 0.30 0 0.00 1434 216.60
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 430 64.80 9 1.35 6824 1026.75 0 0.00 0 0.00 7263 1092.90
16 WEST BENGAL 0 0.00 0 0.00 3545 571.65 0 0.00 0 0.00 3545 571.65
Sub Total 430 64.80 24 3.75 28373 5239.39 2 0.30 4 0.60 28833 5308.84
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 731 145.90 1 0.20 0 0.00 732 146.10
2 HIMACHAL PRADESH 0 0.00 0 0.00 746 111.90 0 0.00 0 0.00 746 111.90
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 538 80.70 0 0.00 538 80.70
4 PUNJAB 0 0.00 0 0.00 178 35.60 0 0.00 0 0.00 178 35.60
5 UTTARAKHAND 0 0.00 0 0.00 328 65.60 0 0.00 0 0.00 328 65.60
Sub Total 0 0.00 0 0.00 1983 359.00 539 80.90 0 0.00 2522 439.90
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 694 104.10 0 0.00 0 0.00 694 104.10
4 MIZORAM 0 0.00 0 0.00 172 44.10 0 0.00 0 0.00 172 44.10
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 316 32.40 0 0.00 0 0.00 316 32.40
Sub Total 0 0.00 0 0.00 1182 180.60 0 0.00 0 0.00 1182 180.60
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 12 3.60 0 0.00 0 0.00 12 3.60
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 470 141.00 0 0.00 0 0.00 470 141.00
Grand Total 430 64.80 24 3.75 32008 5919.99 541 81.20 4 0.60 33007 6070.34