F1c:  Revolving Fund Disbursed to SHG In Current Month And Year
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name Incremental number of SHG provided RF in current Month Total number of SHG provided RF in current FY
New PreNRLM/ Revived Total New PreNRLM/ Revived Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 0 0.00 832 203.90 1907 469.05 2739 672.95
3 BIHAR 0 0.00 0 0.00 0 0.00 424 127.05 1 0.30 425 127.35
4 CHHATTISGARH 0 0.00 0 0.00 0 0.00 551 82.65 41 6.15 592 88.80
5 GUJARAT 0 0.00 0 0.00 0 0.00 431 123.25 5 1.35 436 124.60
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 4 0.60 0 0.00 4 0.60
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 0 0.00 0 0.00 9199 1834.06 1994 398.13 11193 2232.19
10 MAHARASHTRA 0 0.00 0 0.00 0 0.00 493 74.40 73 10.95 566 85.35
11 ODISHA 0 0.00 0 0.00 0 0.00 354 54.30 282 41.55 636 95.85
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 0 0.00 0 0.00 1417 214.05 17 2.55 1434 216.60
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 0 0.00 0 0.00 0 0.00 6779 1020.15 483 72.75 7262 1092.90
16 WEST BENGAL 0 0.00 0 0.00 0 0.00 3540 570.70 5 0.95 3545 571.65
Sub Total 0 0.00 0 0.00 0 0.00 24024 4305.11 4808 1003.73 28832 5308.84
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 0 0.00 704 140.50 28 5.60 732 146.10
2 HIMACHAL PRADESH 0 0.00 0 0.00 0 0.00 580 87.00 166 24.90 746 111.90
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 538 80.70 0 0.00 538 80.70
4 PUNJAB 0 0.00 0 0.00 0 0.00 178 35.60 0 0.00 178 35.60
5 UTTARAKHAND 0 0.00 0 0.00 0 0.00 312 62.40 16 3.20 328 65.60
Sub Total 0 0.00 0 0.00 0 0.00 2312 406.20 210 33.70 2522 439.90
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 0 0.00 682 102.30 12 1.80 694 104.10
4 MIZORAM 0 0.00 0 0.00 0 0.00 172 44.10 0 0.00 172 44.10
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 0 0.00 315 32.30 1 0.10 316 32.40
Sub Total 0 0.00 0 0.00 0 0.00 1169 178.70 13 1.90 1182 180.60
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 9 2.70 3 0.90 12 3.60
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 429 128.70 29 8.70 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 438 131.40 32 9.60 470 141.00
Grand Total 0 0.00 0 0.00 0 0.00 27943 5021.41 5063 1048.93 33006 6070.34