F1e:  RF Disbursed to Predominately Social Category SHG in the month
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name RF Provided to Social Category wise number of SHG in current month Amount of RF Provided to Social Category wise SHG in current month
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 GUJARAT 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 KARNATAKA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 MADHYA PRADESH 102 662 12 222 998 16 20.40 132.50 2.40 44.40 199.70 3.20
8 MAHARASHTRA 13 87 1 103 204 4 2.85 17.70 0.30 23.82 44.67 0.75
9 ODISHA 28 91 0 32 151 1 4.20 13.30 0.00 4.80 22.30 0.15
10 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 TAMIL NADU 4 0 0 5 9 0 0.60 0.00 0.00 0.75 1.35 0.00
12 UTTAR PRADESH 2155 27 335 3418 5935 114 323.40 4.05 50.55 515.55 893.55 17.10
13 WEST BENGAL 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 CHHATTISGARH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
16 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 2302 867 348 3780 7297 135 351.45 167.55 53.25 589.32 1161.57 21.20
NORTH WEST STATES
1 HARYANA 5 0 0 3 8 0 1.00 0.00 0.00 0.60 1.60 0.00
2 HIMACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 JAMMU AND KASHMIR 0 3 0 11 14 0 0.00 0.45 0.00 1.65 2.10 0.00
4 PUNJAB 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 UTTARAKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 5 3 0 14 22 0 1.00 0.45 0.00 2.25 3.70 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 17 7 0 24 0 0.00 2.55 1.05 0.00 3.60 0.00
4 MIZORAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 17 7 0 24 0 0.00 2.55 1.05 0.00 3.60 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 LADAKH 0 11 0 0 11 0 0.00 2.75 0.00 0.00 2.75 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 11 0 0 11 0 0.00 2.75 0.00 0.00 2.75 0.00
Grand Total 2307 898 355 3794 7354 135 352.45 173.30 54.30 591.57 1171.62 21.20