F1f: RF Disbursed to Predominately Social Category SHG in a FY
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name RF Provided to Social Category wise number of SHG in a FY Amount of RF Provided to Social Category wise SHG in a FY
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 383 1115 3481 1303 6282 15 94.75 270.15 859.35 317.15 1541.40 3.75
3 BIHAR 3963 356 1778 10996 17093 2 850.80 79.50 402.90 2424.30 3757.50 0.60
4 CHHATTISGARH 2004 4433 44 6165 12646 568 302.40 671.10 7.05 929.10 1909.65 85.65
5 GUJARAT 830 1628 248 3223 5929 80 248.00 483.32 74.20 961.72 1767.24 23.90
6 JHARKHAND 371 542 266 806 1985 29 111.30 162.15 79.80 241.20 594.45 8.70
7 KARNATAKA 71 24 35 141 271 2 14.10 4.80 6.95 28.00 53.85 0.40
8 KERALA 122 327 0 2799 3248 359 18.45 51.15 0.00 439.95 509.55 57.15
9 MADHYA PRADESH 2762 4851 182 6803 14598 244 553.68 969.17 36.30 1362.95 2922.10 48.00
10 MAHARASHTRA 2119 2347 484 10824 15774 340 325.01 357.64 74.85 1658.88 2416.38 51.45
11 ODISHA 566 851 21 1709 3147 74 87.65 128.65 3.20 268.95 488.45 11.25
12 RAJASTHAN 11 6 10 11 38 0 1.65 0.90 1.50 1.65 5.70 0.00
13 TAMIL NADU 950 182 111 1671 2914 290 140.40 49.29 17.00 246.90 453.59 46.10
14 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 UTTAR PRADESH 11890 269 2093 19992 34244 799 2996.40 71.70 516.15 5005.20 8589.45 199.05
16 WEST BENGAL 10831 2514 9718 8968 32031 224 3170.45 731.10 2773.40 2645.95 9320.90 66.20
Sub Total 36873 19445 18471 75411 150200 3026 8915.04 4030.62 4852.65 16531.90 34330.21 602.20
NORTH WEST STATES
1 HARYANA 751 24 73 592 1440 4 151.10 5.00 14.80 117.40 288.30 0.80
2 HIMACHAL PRADESH 1566 320 38 3002 4926 52 235.10 48.00 5.70 451.35 740.15 7.80
3 JAMMU AND KASHMIR 14 51 1 341 407 0 2.10 7.65 0.15 51.15 61.05 0.00
4 PUNJAB 1598 0 31 381 2010 45 462.35 0.00 9.10 112.55 584.00 13.50
5 UTTARAKHAND 718 130 80 2268 3196 56 180.15 32.50 20.00 567.95 800.60 14.00
Sub Total 4647 525 223 6584 11979 157 1030.80 93.15 49.75 1300.40 2474.10 36.10
NORTH EAST STATES
1 ARUNACHAL PRADESH 5 952 17 119 1093 17 1.50 283.65 5.10 35.70 325.95 5.10
2 MANIPUR 64 957 112 465 1598 0 18.75 282.60 32.85 126.60 460.80 0.00
3 MEGHALAYA 11 1026 96 10 1143 24 1.65 154.50 14.40 1.50 172.05 3.75
4 MIZORAM 0 188 0 0 188 1 0.00 45.30 0.00 0.00 45.30 0.30
5 NAGALAND 0 354 0 1 355 45 0.00 53.10 0.00 0.15 53.25 6.75
6 SIKKIM 1 42 7 19 69 0 0.25 9.95 1.75 4.55 16.50 0.00
7 TRIPURA 1018 2096 311 1746 5171 8 150.05 307.95 50.60 247.55 756.15 0.85
Sub Total 1099 5615 543 2360 9617 95 172.20 1137.05 104.70 416.05 1830.00 16.75
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 16 149 32 497 694 0 2.60 24.64 5.00 78.06 110.29 0.00
3 LADAKH 0 321 1 0 322 0 0.00 50.55 0.25 0.00 50.80 0.00
4 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4 17 0 17 38 0 1.20 5.10 0.00 5.10 11.40 0.00
Sub Total 20 487 33 514 1054 0 3.80 80.29 5.25 83.16 172.49 0.00
Grand Total 42639 26072 19270 84869 172850 3278 10121.84 5341.11 5012.35 18331.51 38806.80 655.05