F1f: RF Disbursed to Predominately Social Category SHG in a FY
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name RF Provided to Social Category wise number of SHG in a FY Amount of RF Provided to Social Category wise SHG in a FY
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 931 1268 3676 3917 9792 1 206.25 286.10 844.20 913.70 2250.25 0.25
3 BIHAR 4773 798 5851 17773 29195 2 827.40 126.90 948.00 3051.90 4954.20 0.45
4 CHHATTISGARH 2222 4435 57 6781 13495 533 337.80 667.80 8.55 1038.75 2052.90 80.10
5 GUJARAT 884 1862 253 3677 6676 220 256.50 546.90 74.10 1054.48 1931.98 63.70
6 JHARKHAND 2 13 1 3 19 0 0.60 3.90 0.30 0.90 5.70 0.00
7 KARNATAKA 4 0 0 17 21 0 0.60 0.00 0.00 2.55 3.15 0.00
8 KERALA 69 14 0 458 541 2 10.35 2.10 0.00 68.85 81.30 0.30
9 MADHYA PRADESH 5029 11235 452 16818 33534 419 997.52 2236.49 89.91 3348.98 6672.90 83.13
10 MAHARASHTRA 5989 4445 1352 32095 43881 1072 1169.54 855.10 275.00 6223.90 8523.54 210.86
11 ODISHA 897 1837 47 2857 5638 120 135.15 276.95 7.05 434.33 853.48 19.05
12 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 TAMIL NADU 1448 94 126 3064 4732 562 226.08 14.60 19.05 472.80 732.53 84.93
14 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 UTTAR PRADESH 15787 212 2439 30701 49139 1842 2397.75 32.10 368.25 4652.15 7450.25 278.25
16 WEST BENGAL 22267 5290 18044 20753 66354 685 5354.90 1275.75 4403.80 4954.05 15988.50 161.55
Sub Total 60302 31503 32298 138914 263017 5458 11920.44 6324.69 7038.21 26217.34 51500.68 982.57
NORTH WEST STATES
1 HARYANA 1304 3 83 1180 2570 25 260.40 0.60 16.60 236.00 513.60 5.00
2 HIMACHAL PRADESH 994 84 9 2063 3150 17 160.50 13.60 1.55 333.10 508.75 2.75
3 JAMMU AND KASHMIR 514 499 10 3222 4245 37 77.10 74.85 1.50 483.90 637.35 5.55
4 PUNJAB 1518 1 28 481 2028 39 310.90 0.20 5.60 96.90 413.60 7.90
5 UTTARAKHAND 1407 183 150 4171 5911 339 280.50 36.60 30.00 825.90 1173.00 68.10
Sub Total 5737 770 280 11117 17904 457 1089.40 125.85 55.25 1975.80 3246.30 89.30
NORTH EAST STATES
1 ARUNACHAL PRADESH 5 1270 16 41 1332 10 1.50 380.85 4.80 12.30 399.45 3.00
2 MANIPUR 51 1077 124 725 1977 0 13.20 272.85 31.35 187.95 505.35 0.00
3 MEGHALAYA 41 1537 54 20 1652 54 6.15 234.35 8.10 3.00 251.60 7.68
4 MIZORAM 0 392 0 0 392 12 0.00 97.90 0.00 0.00 97.90 2.90
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 1578 2758 604 2004 6944 14 266.30 437.65 107.75 337.55 1149.25 2.10
Sub Total 1675 7034 798 2790 12297 90 287.15 1423.60 152.00 540.80 2403.55 15.68
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 3 16 7 43 69 0 0.90 4.80 2.10 12.90 20.70 0.00
3 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 PUDUCHERRY 141 4 8 305 458 4 42.30 1.20 2.40 91.50 137.40 1.20
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 22 0 1 24 0 0.15 3.30 0.00 0.15 3.60 0.00
Sub Total 145 42 15 349 551 4 43.35 9.30 4.50 104.55 161.70 1.20
Grand Total 67859 39349 33391 153170 293769 6009 13340.34 7883.44 7249.96 28838.49 57312.23 1088.75