F1a: Revolving Fund Disbursement to SHG(By Source of Fund)
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name NRLP Fund NRLM Fund State EAP Fund State Project Fund NRETP Fund Fund from other Source Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 9792 2250.25 0 0.00 0 0.00 0 0.00 0 0.00 9792 2250.25
3 BIHAR 0 0.00 29127 4933.80 0 0.00 0 0.00 0 0.00 0 0.00 29127 4933.80
4 CHHATTISGARH 0 0.00 13495 2052.90 0 0.00 0 0.00 0 0.00 0 0.00 13495 2052.90
5 GUJARAT 0 0.00 6599 1908.98 0 0.00 0 0.00 0 0.00 0 0.00 6599 1908.98
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 21 3.15 0 0.00 0 0.00 0 0.00 0 0.00 21 3.15
8 KERALA 0 0.00 541 81.30 0 0.00 0 0.00 0 0.00 0 0.00 541 81.30
9 MADHYA PRADESH 0 0.00 33478 6667.20 22 2.20 32 3.20 0 0.00 2 0.30 33534 6672.90
10 MAHARASHTRA 3 0.45 43871 8521.59 0 0.00 0 0.00 0 0.00 3 0.75 43877 8522.79
11 ODISHA 0 0.00 5242 787.98 0 0.00 387 58.65 0 0.00 0 0.00 5629 846.63
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 2 0.30 4667 723.13 8 1.10 27 3.70 7 0.70 0 0.00 4708 728.93
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 20 3.00 48623 7372.55 0 0.00 0 0.00 0 0.00 0 0.00 48643 7375.55
16 WEST BENGAL 0 0.00 65292 15726.40 0 0.00 0 0.00 0 0.00 0 0.00 65292 15726.40
Sub Total 25 3.75 260748 51029.23 30 3.30 446 65.55 7 0.70 5 1.05 261258 51103.58
NORTH WEST STATES
1 HARYANA 0 0.00 2526 504.80 0 0.00 0 0.00 0 0.00 0 0.00 2526 504.80
2 HIMACHAL PRADESH 0 0.00 2790 418.50 0 0.00 361 90.25 0 0.00 0 0.00 3150 508.75
3 JAMMU AND KASHMIR 0 0.00 4217 633.15 0 0.00 0 0.00 0 0.00 0 0.00 4217 633.15
4 PUNJAB 0 0.00 2009 408.60 0 0.00 0 0.00 0 0.00 0 0.00 2009 408.60
5 UTTARAKHAND 0 0.00 5892 1169.20 0 0.00 0 0.00 0 0.00 0 0.00 5892 1169.20
Sub Total 0 0.00 17434 3134.25 0 0.00 361 90.25 0 0.00 0 0.00 17794 3224.50
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 1332 399.45 0 0.00 0 0.00 0 0.00 0 0.00 1332 399.45
2 MANIPUR 0 0.00 1977 505.35 0 0.00 0 0.00 0 0.00 0 0.00 1977 505.35
3 MEGHALAYA 0 0.00 1652 251.60 0 0.00 0 0.00 0 0.00 0 0.00 1652 251.60
4 MIZORAM 0 0.00 392 97.90 0 0.00 0 0.00 0 0.00 0 0.00 392 97.90
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 6880 1135.15 0 0.00 0 0.00 0 0.00 0 0.00 6882 1135.55
Sub Total 0 0.00 12233 2389.45 0 0.00 0 0.00 0 0.00 0 0.00 12235 2389.85
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 69 20.70 0 0.00 0 0.00 0 0.00 0 0.00 69 20.70
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 24 3.60 0 0.00 0 0.00 0 0.00 0 0.00 24 3.60
Sub Total 0 0.00 93 24.30 0 0.00 458 137.40 0 0.00 0 0.00 551 161.70
Sub Total 25 3.75 290508 56577.23 30 3.30 1265 293.20 7 0.70 5 1.05 291838 56879.63